Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
16
Classified
15
Contacts
3
Major Contacts
0
Severe Contacts
0
Penalty Time
72.0
Session Fastest Lap
Tyboreece
1:58.031
0:44.899
/
1:23.873
Rider
Tyboreece
Lap Time
1:58.031
Sectors
0:44.899
/
1:23.873
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Tyboreece | Suzuki RM-Z450 2023 | 5 | WINNER | 0:00.000 | 1:58.031 | 0 |
| #2 | 4 time wow gladiator | Yamaha YZ450F 2023 | 5 | +8.911 | 0:02.000 | 1:58.970 | 0 |
| #3 | Pluto | Yamaha YZ450F 2023 | 5 | +90.091 | 0:06.000 | 2:09.973 | 0 |
| #4 | Spookybizzle927 | Yamaha YZ450F 2023 | 5 | +101.779 | 0:06.000 | 2:16.680 | 0 |
| #5 | foreskin fred | Husqvarna FC 250 2023 | 5 | +120.751 | 0:13.000 | - | 0 |
| #6 | KETAMINE | KTM 450 SX-F 2023 | 5 | +143.382 | 0:05.000 | - | 0 |
| #7 | golly83 | Kawasaki KX450 2023 | 4 | +1 LAP | 0:07.000 | - | 0 |
| #8 | Jacob | Yamaha YZ450F 2023 | 3 | +2 LAP | 0:02.000 | 2:01.669 | 0 |
| #9 | iNvictus | KTM 450 SX-F 2023 | 3 | +2 LAP | 0:03.000 | 2:17.773 | 0 |
| #10 | tarynneledwards | Yamaha YZ450F 2023 | 2 | +3 LAP | 0:09.000 | - | 1 |
| #11 | greercook3 | Yamaha YZ450F 2023 | 2 | +3 LAP | 0:14.000 | - | 1 |
| #12 | smellyGooch13 | Husqvarna FC 250 2023 | 1 | +4 LAP | 0:03.000 | - | 1 |
| #13 | sem | Yamaha YZ450F 2023 | 1 | +4 LAP | 0:01.000 | - | 0 |
| #14 | jdizz | Yamaha YZ450F 2023 | 1 | +4 LAP | 0:01.000 | - | 0 |
| #15 | parker | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #16 | micolli | KTM 250 SX-F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| 4 time wow gladiator | Cutting | 1 | 1.0 |
| 4 time wow gladiator | Cutting | 4 | 1.0 |
| Pluto | Cutting | 0 | 3.0 |
| Pluto | Cutting | 2 | 1.0 |
| Pluto | Cutting | 4 | 2.0 |
| Spookybizzle927 | Cutting | 0 | 2.0 |
| Spookybizzle927 | Cutting | 1 | 1.0 |
| Spookybizzle927 | Cutting | 4 | 3.0 |
| foreskin fred | Cutting | 0 | 6.0 |
| foreskin fred | Cutting | 1 | 4.0 |
| foreskin fred | Cutting | 2 | 1.0 |
| foreskin fred | Cutting | 3 | 1.0 |
| foreskin fred | Cutting | 4 | 1.0 |
| KETAMINE | Cutting | 0 | 1.0 |
| KETAMINE | Cutting | 1 | 1.0 |
| KETAMINE | Cutting | 2 | 1.0 |
| KETAMINE | Cutting | 3 | 1.0 |
| KETAMINE | Cutting | 4 | 1.0 |
| golly83 | Cutting | 0 | 3.0 |
| golly83 | Cutting | 1 | 1.0 |
| golly83 | Cutting | 2 | 1.0 |
| golly83 | Cutting | 3 | 2.0 |
| Jacob | Cutting | 0 | 1.0 |
| Jacob | Cutting | 1 | 1.0 |
| iNvictus | Cutting | 0 | 2.0 |
| iNvictus | Cutting | 1 | 1.0 |
| tarynneledwards | Cutting | 0 | 3.0 |
| tarynneledwards | Cutting | 1 | 6.0 |
| greercook3 | Cutting | 0 | 10.0 |
| greercook3 | Cutting | 1 | 4.0 |
| smellyGooch13 | Cutting | 0 | 3.0 |
| sem | Cutting | 0 | 1.0 |
| jdizz | Cutting | 0 | 1.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 33103 | 279 | -1 | -4.9 | Minor |
| 74615 | 13 | -1 | -5.6 | Minor |
| 547739 | 777 | -1 | -12.4 | Minor |