Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
15
Classified
14
Contacts
2
Major Contacts
0
Severe Contacts
0
Penalty Time
59.0
Session Fastest Lap
I win
1:49.804
0:42.423
/
1:18.371
Rider
I win
Lap Time
1:49.804
Sectors
0:42.423
/
1:18.371
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | I win | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:49.804 | 0 |
| #2 | TIKTOK DillonLuvvsmoto | KTM 250 SX-F 2023 | 6 | +47.079 | 0:04.000 | 1:56.320 | 1 |
| #3 | ozzy338 | Yamaha YZ450F 2023 | 6 | +63.528 | 0:02.000 | 1:56.384 | 0 |
| #4 | gage | KTM 250 SX-F 2023 | 6 | +64.272 | 0:16.000 | - | 0 |
| #5 | Sabz | Yamaha YZ450F 2023 | 6 | +76.600 | 0:02.000 | 1:58.674 | 0 |
| #6 | Sebas | KTM 450 SX-F 2023 | 6 | +84.427 | 0:02.000 | 1:57.623 | 1 |
| #7 | Matiascastaneda | KTM 450 SX-F 2023 | 6 | +110.562 | 0:07.000 | 2:03.399 | 0 |
| #8 | ALE | Suzuki RM-Z450 2023 | 5 | +1 LAP | 0:13.000 | - | 0 |
| #9 | throttletwistkings | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:02.000 | 2:19.703 | 0 |
| #10 | wow get barked on | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:00.000 | 1:52.260 | 0 |
| #11 | Grandpa'sSecret | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:05.000 | 2:32.665 | 0 |
| #12 | carolynebeaudoin3 | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:03.000 | - | 0 |
| #13 | havajump | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:03.000 | - | 0 |
| #14 | The General | Yamaha YZ250F 2024 | 1 | +5 LAP | 0:00.000 | 2:48.273 | 0 |
| #15 | Questions | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| TIKTOK DillonLuvvsmoto | Cutting | 2 | 1.0 |
| TIKTOK DillonLuvvsmoto | Cutting | 4 | 2.0 |
| TIKTOK DillonLuvvsmoto | Cutting | 5 | 1.0 |
| ozzy338 | Cutting | 2 | 1.0 |
| ozzy338 | Cutting | 5 | 1.0 |
| gage | Cutting | 0 | 2.0 |
| gage | Cutting | 1 | 3.0 |
| gage | Cutting | 2 | 4.0 |
| gage | Cutting | 3 | 1.0 |
| gage | Cutting | 4 | 4.0 |
| gage | Cutting | 5 | 2.0 |
| Sabz | Cutting | 0 | 1.0 |
| Sabz | Cutting | 3 | 1.0 |
| Sebas | Cutting | 0 | 1.0 |
| Sebas | Cutting | 1 | 1.0 |
| Matiascastaneda | Cutting | 1 | 2.0 |
| Matiascastaneda | Cutting | 3 | 2.0 |
| Matiascastaneda | Cutting | 4 | 1.0 |
| Matiascastaneda | Cutting | 5 | 2.0 |
| ALE | Cutting | 0 | 3.0 |
| ALE | Cutting | 1 | 3.0 |
| ALE | Cutting | 2 | 2.0 |
| ALE | Cutting | 3 | 3.0 |
| ALE | Cutting | 4 | 2.0 |
| throttletwistkings | Cutting | 0 | 1.0 |
| throttletwistkings | Cutting | 1 | 1.0 |
| Grandpa'sSecret | Cutting | 1 | 2.0 |
| Grandpa'sSecret | Cutting | 2 | 3.0 |
| carolynebeaudoin3 | Cutting | 0 | 3.0 |
| havajump | Cutting | 0 | 3.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 174376 | 48 | -1 | 3.6 | Minor |
| 569042 | 316 | -1 | -7.5 | Minor |