Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
24
Classified
19
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
125.0
Session Fastest Lap
Endrews
1:26.731
0:30.033
/
0:58.981
Rider
Endrews
Lap Time
1:26.731
Sectors
0:30.033
/
0:58.981
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Endrews | Yamaha YZ250F 2024 | 6 | WINNER | 0:00.000 | 1:26.731 | 0 |
| #2 | perrckyy | Yamaha YZ450F 2023 | 6 | +52.445 | 0:10.000 | 1:29.524 | 0 |
| #3 | etrahan1381 | Yamaha YZ450F 2023 | 6 | +74.391 | 0:10.000 | 1:33.781 | 0 |
| #4 | VraiCCLE | KTM 250 SX-F 2023 | 6 | +92.877 | 0:05.000 | 1:36.493 | 0 |
| #5 | josh block | Yamaha YZ450F 2023 | 6 | +111.482 | 0:05.000 | 1:39.629 | 0 |
| #6 | linkonleaverton907 | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:15.000 | 1:40.102 | 0 |
| #7 | Tessa Joy | Honda CRF250R 2023 | 5 | +1 LAP | 0:10.000 | 1:51.622 | 0 |
| #8 | crozz | Kawasaki KX450 2023 | 5 | +1 LAP | 0:25.000 | 1:44.641 | 0 |
| #9 | Icey | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:10.000 | 1:37.792 | 0 |
| #10 | Sturgy | Honda CRF450R 2023 | 4 | +2 LAP | 0:35.000 | 3:50.197 | 0 |
| #11 | DEEGS \ yourgirlbusyrn | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 2:40.441 | 0 |
| #12 | maxensmith68 | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 2:50.172 | 0 |
| #13 | yPiLoT | Husqvarna FC 450 2023 | 1 | +5 LAP | 0:00.000 | 3:09.789 | 0 |
| #14 | Tatortot | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #15 | josh | Yamaha YZ450F 2023 | None | - | - | 1:27.362 | 0 |
| #16 | black kid | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | lazac80100 | Yamaha YZ450F 2023 | None | - | - | 1:32.453 | 0 |
| #18 | Balloon Knot | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #19 | BarryMiCokiner | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #20 | fISHmCTHICC | Beta RX 450 2024 | None | - | - | - | 0 |
| #21 | the man | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #22 | Ryder.862 | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #23 | Daddy | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #24 | boone | Kawasaki KX250 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| perrckyy | Cutting | 2 | 5.0 |
| perrckyy | Cutting | 5 | 5.0 |
| etrahan1381 | Cutting | 3 | 5.0 |
| etrahan1381 | Cutting | 5 | 5.0 |
| VraiCCLE | Cutting | 5 | 5.0 |
| josh block | Cutting | 3 | 5.0 |
| linkonleaverton907 | Cutting | 0 | 5.0 |
| linkonleaverton907 | Cutting | 4 | 10.0 |
| Tessa Joy | Cutting | 1 | 5.0 |
| Tessa Joy | Cutting | 2 | 5.0 |
| crozz | Cutting | 1 | 5.0 |
| crozz | Cutting | 2 | 10.0 |
| crozz | Cutting | 4 | 10.0 |
| Icey | Cutting | 2 | 10.0 |
| Sturgy | Cutting | 0 | 15.0 |
| Sturgy | Cutting | 2 | 15.0 |
| Sturgy | Cutting | 3 | 5.0 |
| josh | Cutting | 5 | 35.0 |
| black kid | Cutting | 0 | 105.0 |
| lazac80100 | Cutting | 1 | 5.0 |
| lazac80100 | Cutting | 2 | 5.0 |
| lazac80100 | Cutting | 5 | 5.0 |
| Balloon Knot | Cutting | 0 | 5.0 |
| Balloon Knot | Cutting | 1 | 10.0 |
| BarryMiCokiner | Cutting | 0 | 15.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||