Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
22
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
125.0
Session Fastest Lap
SheLuvBruss
1:27.084
0:30.388
/
0:59.650
Rider
SheLuvBruss
Lap Time
1:27.084
Sectors
0:30.388
/
0:59.650
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Gary2Huncho | TM MX 250 Fi 2023 | 6 | WINNER | 0:00.000 | 1:27.881 | 0 |
| #2 | SheLuvBruss | Yamaha YZ450F 2023 | 6 | +19.705 | 0:05.000 | 1:27.084 | 0 |
| #3 | IClapMoms | KTM 250 SX-F 2023 | 6 | +23.792 | 0:10.000 | 1:27.495 | 0 |
| #4 | Eyy | KTM 250 SX-F 2023 | 6 | +30.811 | 0:15.000 | 1:28.445 | 0 |
| #5 | pablo | Yamaha YZ450F 2023 | 6 | +53.435 | 0:05.000 | 1:28.906 | 0 |
| #6 | Mckenzie17 | Yamaha YZ250F 2024 | 6 | +62.625 | 0:05.000 | 1:31.181 | 0 |
| #7 | mitko | Yamaha YZ450F 2023 | 6 | +92.271 | 0:10.000 | 1:35.096 | 0 |
| #8 | clement.delos | KTM 450 SX-F 2023 | 5 | +1 LAP | 0:05.000 | 1:44.289 | 0 |
| #9 | Harry | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:00.000 | 1:42.021 | 0 |
| #10 | KTM|Xander|SPX|855 | KTM 450 SX-F 2023 | 5 | +1 LAP | 0:10.000 | 1:46.649 | 0 |
| #11 | RogerPuni | Yamaha YZ250F 2024 | 4 | +2 LAP | 0:20.000 | 1:32.543 | 0 |
| #12 | Aleksander Mittet | Husqvarna FC 250 2023 | 4 | +2 LAP | 0:00.000 | 1:27.730 | 0 |
| #13 | Synfuhl | Honda CRF450R 2023 | 3 | +3 LAP | 0:25.000 | - | 0 |
| #14 | step bro help me | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:05.000 | - | 0 |
| #15 | opium | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:10.000 | - | 0 |
| #16 | ferter | Honda CRF450R 2023 | None | - | - | - | 0 |
| #17 | maxtyler19 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | BR1NKZ | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #19 | ibowoy | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #20 | vz354385 | Husqvarna FC 350 2023 | None | - | - | 1:50.931 | 0 |
| #21 | Eazy | Yamaha YZ250F 2024 | None | - | - | 1:32.970 | 0 |
| #22 | Key | KTM 250 SX-F 2023 | None | - | - | 1:50.125 | 0 |
| #23 | vautrinmahlon | Kawasaki KX250 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| SheLuvBruss | Cutting | 2 | 5.0 |
| IClapMoms | Cutting | 3 | 10.0 |
| Eyy | Cutting | 0 | 5.0 |
| Eyy | Cutting | 2 | 5.0 |
| Eyy | Cutting | 3 | 5.0 |
| pablo | Cutting | 3 | 5.0 |
| Mckenzie17 | Cutting | 2 | 5.0 |
| mitko | Cutting | 2 | 5.0 |
| mitko | Cutting | 3 | 5.0 |
| clement.delos | Cutting | 0 | 5.0 |
| KTM|Xander|SPX|855 | Cutting | 0 | 10.0 |
| RogerPuni | Cutting | 0 | 5.0 |
| RogerPuni | Cutting | 3 | 15.0 |
| Synfuhl | Cutting | 0 | 5.0 |
| Synfuhl | Cutting | 1 | 10.0 |
| Synfuhl | Cutting | 2 | 10.0 |
| step bro help me | Cutting | 0 | 5.0 |
| opium | Cutting | 0 | 10.0 |
| vz354385 | Cutting | 2 | 10.0 |
| vz354385 | Cutting | 3 | 15.0 |
| Eazy | Cutting | 3 | 20.0 |
| Key | Cutting | 1 | 5.0 |
| Key | Cutting | 3 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||