Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
21
Classified
19
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
105.0
Session Fastest Lap
cshman05
1:28.944
0:30.818
/
1:00.036
Rider
cshman05
Lap Time
1:28.944
Sectors
0:30.818
/
1:00.036
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Jay85 | JMFactoryRacing | Kawasaki KX250 2023 | 6 | WINNER | 0:00.000 | 1:29.926 | 0 |
| #2 | cummy_Crime | KTM 250 SX-F 2023 | 6 | +0.386 | 0:10.000 | 1:30.759 | 0 |
| #3 | Wobs | KTM 250 SX-F 2023 | 6 | +7.280 | 0:10.000 | 1:29.871 | 0 |
| #4 | Mckenzie17 | Yamaha YZ250F 2024 | 6 | +16.293 | 0:05.000 | 1:31.988 | 0 |
| #5 | Eyy | KTM 250 SX-F 2023 | 6 | +18.212 | 0:10.000 | 1:29.136 | 0 |
| #6 | cshman05 | Yamaha YZ450F 2023 | 6 | +20.010 | 0:05.000 | 1:28.944 | 0 |
| #7 | jay stoked | KTM 450 SX-F 2023 | 6 | +24.146 | 0:05.000 | 1:30.131 | 0 |
| #8 | lewy | Husqvarna FC 450 2023 | 6 | +106.478 | 0:35.000 | 1:37.029 | 0 |
| #9 | vautrinmahlon | Kawasaki KX250 2023 | 5 | +1 LAP | 0:00.000 | 1:38.784 | 0 |
| #10 | mypytrs | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:00.000 | 1:33.708 | 0 |
| #11 | BeanHeadAhh | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:05.000 | 1:29.584 | 0 |
| #12 | zeRno | Husqvarna FC 450 2023 | 4 | +2 LAP | 0:05.000 | 1:35.897 | 0 |
| #13 | VOXBear1304 | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:05.000 | 1:43.753 | 0 |
| #14 | EKIN PRESSAO | Honda CRF250R 2023 | 1 | +5 LAP | 0:00.000 | 3:10.432 | 0 |
| #15 | hn4fqj0wo | Honda CRF250R 2023 | 1 | +5 LAP | 0:00.000 | 3:36.009 | 0 |
| #16 | REALKIM | KTM 450 SX-F 2023 | 1 | +5 LAP | 0:10.000 | - | 0 |
| #17 | lou | TM MX 250 Fi 2023 | None | - | - | - | 0 |
| #18 | BENTONSFATHERFIG | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #19 | NOA#245 | Fantic XXF 450 2025 | None | - | - | 3:01.344 | 0 |
| #20 | BERTOLLA | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #21 | Tyler | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| cummy_Crime | Cutting | 0 | 10.0 |
| Wobs | Cutting | 3 | 5.0 |
| Wobs | Cutting | 4 | 5.0 |
| Mckenzie17 | Cutting | 1 | 5.0 |
| Eyy | Cutting | 0 | 5.0 |
| Eyy | Cutting | 5 | 5.0 |
| cshman05 | Cutting | 5 | 5.0 |
| jay stoked | Cutting | 2 | 5.0 |
| lewy | Cutting | 0 | 10.0 |
| lewy | Cutting | 1 | 5.0 |
| lewy | Cutting | 2 | 5.0 |
| lewy | Cutting | 3 | 5.0 |
| lewy | Cutting | 5 | 10.0 |
| BeanHeadAhh | Cutting | 1 | 5.0 |
| zeRno | Cutting | 0 | 5.0 |
| VOXBear1304 | Cutting | 2 | 5.0 |
| REALKIM | Cutting | 0 | 10.0 |
| BENTONSFATHERFIG | Cutting | 0 | 35.0 |
| NOA#245 | Cutting | 1 | 5.0 |
| NOA#245 | Cutting | 2 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||