Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
20
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
70.0
Session Fastest Lap
L0RDY
1:28.121
0:30.938
/
1:00.178
Rider
L0RDY
Lap Time
1:28.121
Sectors
0:30.938
/
1:00.178
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Sweet | Apex MXB | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:28.206 | 0 |
| #2 | PARKIN | Apex MXB | Yamaha YZ450F 2023 | 6 | +5.804 | 0:05.000 | 1:28.946 | 0 |
| #3 | DYLAN | Yamaha YZ450F 2023 | 6 | +17.813 | 0:10.000 | 1:29.480 | 0 |
| #4 | g | Yamaha YZ450F 2023 | 6 | +31.628 | 0:10.000 | 1:32.131 | 0 |
| #5 | talonhawkins71 | Honda CRF450R 2023 | 6 | +51.062 | 0:05.000 | 1:33.995 | 0 |
| #6 | Mo7a | KTM 250 SX-F 2023 | 6 | +53.345 | 0:00.000 | 1:33.302 | 0 |
| #7 | L0RDY | GasGas MC 450F 2024 | 6 | +56.994 | 0:20.000 | 1:28.121 | 0 |
| #8 | D Money | Yamaha YZ450F 2023 | 6 | +72.926 | 0:10.000 | 1:35.672 | 0 |
| #9 | TKO | Yamaha YZ450F 2023 | 6 | +78.966 | 0:00.000 | 1:32.265 | 0 |
| #10 | Jameson | Yamaha YZ250F 2024 | 6 | +92.899 | 0:05.000 | 1:35.828 | 0 |
| #11 | Jesse | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:05.000 | 1:32.701 | 0 |
| #12 | cgreen40811 | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:00.000 | 1:37.344 | 0 |
| #13 | RyRy_132 l MSR RACING | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 1:33.415 | 0 |
| #14 | gz | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 3:00.941 | 0 |
| #15 | Larry | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 3:23.465 | 0 |
| #16 | Juan Ballar | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | KROMEL | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #18 | pitch | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #19 | butter | Yamaha YZ450F 2023 | None | - | - | 1:50.285 | 0 |
| #20 | Landon | Yamaha YZ450F 2023 | None | - | - | 1:59.659 | 0 |
| #21 | Guilherme Kopp | Suzuki RM-Z450 2023 | None | - | - | - | 0 |
| #22 | lgpacettisk8 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| PARKIN | Apex MXB | Cutting | 4 | 5.0 |
| DYLAN | Cutting | 3 | 10.0 |
| g | Cutting | 3 | 5.0 |
| g | Cutting | 4 | 5.0 |
| talonhawkins71 | Cutting | 2 | 5.0 |
| L0RDY | Cutting | 0 | 5.0 |
| L0RDY | Cutting | 4 | 5.0 |
| L0RDY | Cutting | 5 | 10.0 |
| D Money | Cutting | 3 | 10.0 |
| Jameson | Cutting | 3 | 5.0 |
| Jesse | Cutting | 3 | 5.0 |
| butter | Cutting | 2 | 5.0 |
| butter | Cutting | 3 | 5.0 |
| butter | Cutting | 4 | 10.0 |
| Landon | Cutting | 1 | 10.0 |
| Landon | Cutting | 3 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||