Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
19
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
140.0
Session Fastest Lap
Tooky
1:26.737
0:29.802
/
0:58.987
Rider
Tooky
Lap Time
1:26.737
Sectors
0:29.802
/
0:58.987
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | martin janny | Husqvarna FC 250 2023 | 6 | WINNER | 0:05.000 | 1:28.984 | 0 |
| #2 | Max goty | KTM 450 SX-F 2023 | 6 | +51.856 | 0:10.000 | 1:29.426 | 0 |
| #3 | Aaron | KTM 250 SX-F 2023 | 6 | +58.014 | 0:10.000 | 1:28.616 | 0 |
| #4 | Elmo | Yamaha YZ450F 2023 | 6 | +71.262 | 0:10.000 | 1:32.275 | 0 |
| #5 | Melbeezly | KTM 250 SX-F 2023 | 5 | +1 LAP | 0:10.000 | 1:42.240 | 0 |
| #6 | JB12 / Steez Racing | KTM 450 SX-F 2023 | 4 | +2 LAP | 1:00.000 | 1:34.487 | 0 |
| #7 | SJBLOM [TM RACING SWEDEN] | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:10.000 | 1:27.490 | 0 |
| #8 | tom.knight82 | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:10.000 | 3:33.389 | 0 |
| #9 | k142000 | Suzuki RM-Z450 2023 | 2 | +4 LAP | 0:10.000 | - | 0 |
| #10 | Tooky | KTM 450 SX-F 2023 | 2 | +4 LAP | 0:00.000 | 1:26.737 | 0 |
| #11 | rperezroofing | Husqvarna FC 450 2023 | 2 | +4 LAP | 0:00.000 | 1:34.083 | 0 |
| #12 | iury santos | Kawasaki KX250 2023 | 1 | +5 LAP | 0:05.000 | - | 0 |
| #13 | Farleeto | Suzuki RM-Z450 2023 | 1 | +5 LAP | 0:00.000 | 3:34.548 | 0 |
| #14 | 20DollarBag | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #15 | Anthony | Yamaha YZ450F 2023 | None | - | - | 1:41.961 | 0 |
| #16 | Gussi | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | treylbl101 | KTM 250 SX-F 2023 | None | - | - | 1:32.480 | 0 |
| #18 | Domestos_ | KTM 450 SX-F 2023 | None | - | - | 1:58.004 | 0 |
| #19 | Inevitable | Yamaha YZ250F 2024 | None | - | - | 1:38.664 | 0 |
| #20 | BarryMiCokiner | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #21 | Henna | Honda CRF450R 2023 | None | - | - | - | 0 |
| #22 | Maseb | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| martin janny | Cutting | 2 | 5.0 |
| Max goty | Cutting | 2 | 5.0 |
| Max goty | Cutting | 3 | 5.0 |
| Aaron | Cutting | 4 | 5.0 |
| Aaron | Cutting | 5 | 5.0 |
| Elmo | Cutting | 1 | 5.0 |
| Elmo | Cutting | 4 | 5.0 |
| Melbeezly | Cutting | 1 | 10.0 |
| JB12 / Steez Racing | Cutting | 0 | 5.0 |
| JB12 / Steez Racing | Cutting | 2 | 15.0 |
| JB12 / Steez Racing | Cutting | 3 | 40.0 |
| SJBLOM [TM RACING SWEDEN] | Cutting | 2 | 10.0 |
| tom.knight82 | Cutting | 1 | 10.0 |
| k142000 | Cutting | 0 | 5.0 |
| k142000 | Cutting | 1 | 5.0 |
| iury santos | Cutting | 0 | 5.0 |
| Anthony | Cutting | 0 | 5.0 |
| Anthony | Cutting | 1 | 5.0 |
| Anthony | Cutting | 4 | 5.0 |
| treylbl101 | Cutting | 0 | 5.0 |
| treylbl101 | Cutting | 3 | 10.0 |
| Domestos_ | Cutting | 2 | 5.0 |
| Domestos_ | Cutting | 3 | 10.0 |
| Inevitable | Cutting | 1 | 5.0 |
| Inevitable | Cutting | 3 | 5.0 |
| Inevitable | Cutting | 4 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||