Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
19
Classified
18
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
45.0
Session Fastest Lap
Dilly
1:26.776
0:30.607
/
0:59.011
Rider
Dilly
Lap Time
1:26.776
Sectors
0:30.607
/
0:59.011
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | colbarr | Kawasaki KX250 2023 | 6 | WINNER | 0:00.000 | 1:29.782 | 0 |
| #2 | kebabzik | Husqvarna FC 250 2023 | 6 | +0.467 | 0:05.000 | 1:28.912 | 0 |
| #3 | edu | Yamaha YZ450F 2023 | 6 | +45.893 | 0:10.000 | 1:32.858 | 0 |
| #4 | Eric_the_BMXer | Yamaha YZ450F 2023 | 6 | +64.548 | 0:00.000 | 1:34.644 | 0 |
| #5 | raineritis | Suzuki RM-Z450 2023 | 6 | +96.750 | 0:10.000 | 1:39.258 | 0 |
| #6 | rugiks111 | KTM 250 SX-F 2023 | 6 | +98.521 | 0:10.000 | 1:37.589 | 0 |
| #7 | RONALDS|TPR | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:10.000 | 1:45.125 | 0 |
| #8 | Dilly | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 1:26.776 | 0 |
| #9 | Ryan_39 | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 1:26.880 | 0 |
| #10 | ibowoy | Yamaha YZ250F 2024 | 2 | +4 LAP | 0:00.000 | 1:45.498 | 0 |
| #11 | Rock x ZYN | Kawasaki KX250 2023 | 1 | +5 LAP | 0:00.000 | 2:42.381 | 0 |
| #12 | Kaucis_431 | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #13 | IT 25 TEAM ISRAEL | KTM 450 SX-F 2023 | None | - | - | 1:31.826 | 0 |
| #14 | west | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #15 | luideeee | Kawasaki KX450 2023 | None | - | - | 1:43.411 | 0 |
| #16 | gio375 | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #17 | Jo///Fritzl | Yamaha YZ450F 2023 | None | - | - | 1:40.593 | 0 |
| #18 | Nodding | Husqvarna FC 250 2023 | None | - | - | 1:29.594 | 0 |
| #19 | toivosalmela100 | GasGas MC 450F 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| kebabzik | Cutting | 2 | 5.0 |
| edu | Cutting | 2 | 5.0 |
| edu | Cutting | 4 | 5.0 |
| raineritis | Cutting | 0 | 5.0 |
| raineritis | Cutting | 4 | 5.0 |
| rugiks111 | Cutting | 2 | 10.0 |
| RONALDS|TPR | Cutting | 0 | 5.0 |
| RONALDS|TPR | Cutting | 2 | 5.0 |
| IT 25 TEAM ISRAEL | Cutting | 1 | 5.0 |
| IT 25 TEAM ISRAEL | Cutting | 2 | 5.0 |
| IT 25 TEAM ISRAEL | Cutting | 4 | 5.0 |
| luideeee | Cutting | 0 | 5.0 |
| luideeee | Cutting | 2 | 10.0 |
| gio375 | Cutting | 0 | 5.0 |
| gio375 | Cutting | 1 | 15.0 |
| Jo///Fritzl | Cutting | 0 | 5.0 |
| Jo///Fritzl | Cutting | 2 | 10.0 |
| Nodding | Cutting | 0 | 5.0 |
| Nodding | Cutting | 4 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||