Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
3
Classified
3
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
130.0
Session Fastest Lap
Kod@_yz47
1:37.188
0:32.994
/
1:03.121
Rider
Kod@_yz47
Lap Time
1:37.188
Sectors
0:32.994
/
1:03.121
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Kod@_yz47 | Yamaha YZ450F 2023 | 5 | WINNER | 0:15.000 | 1:37.188 | 0 |
| #2 | RMFR_lucas 88 | KTM 450 SX-F 2023 | 5 | +198.608 | 1:55.000 | - | 0 |
| #3 | nate.bishoff | Yamaha YZ250F 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Kod@_yz47 | Cutting | 0 | 5.0 |
| Kod@_yz47 | Cutting | 1 | 5.0 |
| Kod@_yz47 | Cutting | 4 | 5.0 |
| RMFR_lucas 88 | Cutting | 0 | 5.0 |
| RMFR_lucas 88 | Cutting | 0 | 5.0 |
| RMFR_lucas 88 | Cutting | 1 | 10.0 |
| RMFR_lucas 88 | Cutting | 2 | 30.0 |
| RMFR_lucas 88 | Cutting | 3 | 15.0 |
| RMFR_lucas 88 | Cutting | 4 | 50.0 |
| nate.bishoff | Cutting | 0 | 5.0 |
| nate.bishoff | Cutting | 1 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||