Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
21
Classified
19
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
70.0
Session Fastest Lap
im baked
1:25.078
0:30.027
/
0:57.884
Rider
im baked
Lap Time
1:25.078
Sectors
0:30.027
/
0:57.884
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | im baked | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:25.078 | 0 |
| #2 | Nunesycake | Yamaha YZ450F 2023 | 6 | +9.996 | 0:00.000 | 1:27.733 | 0 |
| #3 | Felipe | PROLINE X TRYHARD | Yamaha YZ450F 2023 | 6 | +22.587 | 0:00.000 | 1:27.810 | 0 |
| #4 | VICTOR CABU lk8crations | Yamaha YZ450F 2023 | 6 | +24.734 | 0:00.000 | 1:25.099 | 0 |
| #5 | MxFelix101 | Yamaha YZ450F 2023 | 6 | +29.766 | 0:00.000 | 1:27.330 | 0 |
| #6 | FA8I297 | Yamaha YZ450F 2023 | 6 | +54.792 | 0:15.000 | 1:30.863 | 0 |
| #7 | Danxzme | Suzuki RM-Z450 2023 | 6 | +55.127 | 0:00.000 | 1:30.403 | 0 |
| #8 | C. Thompson | Kawasaki KX250 2023 | 6 | +88.068 | 0:15.000 | 1:35.080 | 0 |
| #9 | MoritzMX363 | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:00.000 | 1:31.332 | 0 |
| #10 | Shortshaft69 | KTM 450 SX-F 2023 | 4 | +2 LAP | 0:00.000 | 1:27.352 | 0 |
| #11 | lk8 | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:10.000 | 1:38.656 | 0 |
| #12 | kahradaniel13 | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:10.000 | 1:40.813 | 0 |
| #13 | Zlxcious | Kawasaki KX250 2023 | 3 | +3 LAP | 0:00.000 | 1:28.227 | 0 |
| #14 | marvin.el | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:10.000 | 3:05.080 | 0 |
| #15 | BERT MALRONE | GasGas MC 350F 2024 | 2 | +4 LAP | 0:10.000 | 3:12.069 | 0 |
| #16 | RedPanda | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 3:36.759 | 0 |
| #17 | MARVIN | Husqvarna FC 250 2023 | None | - | - | - | 0 |
| #18 | kylerc4rowson | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #19 | Owen OYSTER | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #20 | rugiks111 | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #21 | Gregory | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| FA8I297 | Cutting | 0 | 5.0 |
| FA8I297 | Cutting | 3 | 5.0 |
| FA8I297 | Cutting | 5 | 5.0 |
| C. Thompson | Cutting | 0 | 5.0 |
| C. Thompson | Cutting | 1 | 5.0 |
| C. Thompson | Cutting | 3 | 5.0 |
| lk8 | Cutting | 0 | 5.0 |
| lk8 | Cutting | 3 | 5.0 |
| kahradaniel13 | Cutting | 0 | 10.0 |
| marvin.el | Cutting | 1 | 10.0 |
| BERT MALRONE | Cutting | 1 | 10.0 |
| Owen OYSTER | Cutting | 0 | 5.0 |
| Owen OYSTER | Cutting | 1 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||