Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
25
Classified
23
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
100.0
Session Fastest Lap
caspi
1:26.218
0:30.672
/
0:59.085
Rider
caspi
Lap Time
1:26.218
Sectors
0:30.672
/
0:59.085
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Makita | KTM 450 SX-F 2023 | 6 | WINNER | 0:05.000 | 1:26.668 | 0 |
| #2 | caspi | Yamaha YZ450F 2023 | 6 | +25.912 | 0:10.000 | 1:26.218 | 0 |
| #3 | TITI MEN | KTM 450 SX-F 2023 | 6 | +42.207 | 0:10.000 | 1:29.516 | 0 |
| #4 | yahavamit1 | Yamaha YZ450F 2023 | 6 | +48.188 | 0:20.000 | 1:28.535 | 0 |
| #5 | BOGA194 | Husqvarna FC 250 2023 | 6 | +54.745 | 0:05.000 | 1:32.644 | 0 |
| #6 | roeeweinberg | Honda CRF450R 2023 | 6 | +74.822 | 0:05.000 | 1:34.384 | 0 |
| #7 | DrastcxRS | Honda CRF250R 2023 | 6 | +75.153 | 0:10.000 | 1:30.891 | 0 |
| #8 | IT 25 TEAM ISRAEL | Fantic XXF 450 2025 | 6 | +81.424 | 0:10.000 | 1:41.931 | 0 |
| #9 | larrybuggn | Yamaha YZ250F 2024 | 6 | +96.548 | 0:10.000 | 1:35.070 | 0 |
| #10 | Natsam29 | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:05.000 | 1:40.267 | 0 |
| #11 | nick tomasmunas | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:00.000 | 1:26.566 | 0 |
| #12 | Tooky | KTM 450 SX-F 2023 | 2 | +4 LAP | 0:10.000 | - | 0 |
| #13 | Koksnase | KTM 250 SX-F 2023 | 2 | +4 LAP | 0:00.000 | 3:00.023 | 0 |
| #14 | josh block | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #15 | juaky | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #16 | snipermmguebo | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #17 | Leonsbk | Husqvarna FC 450 2023 | None | - | - | - | 0 |
| #18 | lennds4 | Yamaha YZ450F 2023 | None | - | - | 2:59.468 | 0 |
| #19 | yosafmohamad200 | Yamaha YZ450F 2023 | None | - | - | 3:06.793 | 0 |
| #20 | balti | Yamaha YZ250F 2024 | None | - | - | 1:31.543 | 0 |
| #21 | mog | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #22 | Skilibeng971 | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #23 | Kev | Kawasaki KX450 2023 | None | - | - | 2:56.022 | 0 |
| #24 | swinx | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #25 | LOLLO | Yamaha YZ250F 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Makita | Cutting | 1 | 5.0 |
| caspi | Cutting | 1 | 5.0 |
| caspi | Cutting | 3 | 5.0 |
| TITI MEN | Cutting | 4 | 5.0 |
| TITI MEN | Cutting | 5 | 5.0 |
| yahavamit1 | Cutting | 1 | 10.0 |
| yahavamit1 | Cutting | 4 | 10.0 |
| BOGA194 | Cutting | 1 | 5.0 |
| roeeweinberg | Cutting | 1 | 5.0 |
| DrastcxRS | Cutting | 0 | 5.0 |
| DrastcxRS | Cutting | 5 | 5.0 |
| IT 25 TEAM ISRAEL | Cutting | 4 | 5.0 |
| IT 25 TEAM ISRAEL | Cutting | 5 | 5.0 |
| larrybuggn | Cutting | 1 | 5.0 |
| larrybuggn | Cutting | 4 | 5.0 |
| Natsam29 | Cutting | 3 | 5.0 |
| Tooky | Cutting | 0 | 5.0 |
| Tooky | Cutting | 1 | 5.0 |
| lennds4 | Cutting | 1 | 5.0 |
| lennds4 | Cutting | 2 | 5.0 |
| lennds4 | Cutting | 3 | 5.0 |
| yosafmohamad200 | Cutting | 0 | 5.0 |
| yosafmohamad200 | Cutting | 1 | 5.0 |
| yosafmohamad200 | Cutting | 3 | 5.0 |
| balti | Cutting | 0 | 10.0 |
| balti | Cutting | 4 | 5.0 |
| mog | Cutting | 0 | 5.0 |
| mog | Cutting | 1 | 5.0 |
| mog | Cutting | 2 | 5.0 |
| Skilibeng971 | Cutting | 0 | 10.0 |
| Skilibeng971 | Cutting | 1 | 10.0 |
| Kev | Cutting | 1 | 20.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||