JV - GOAT Farm MX - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
4
Classified
4
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
199.0
Session Fastest Lap
Free Training
2:23.642
1:47.034
/
0:39.469
Rider
Free Training
Lap Time
2:23.642
Sectors
1:47.034
/
0:39.469
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Free Training | Yamaha YZ450F 2023 | 4 | WINNER | 0:04.000 | 2:23.642 | 0 |
| #2 | harrison gill / kst racing | Honda CRF450R 2023 | 4 | +71.979 | 0:52.000 | - | 0 |
| #3 | J.B._716 | Yamaha YZ450F 2023 | 4 | +103.753 | 0:02.000 | 2:48.229 | 0 |
| #4 | 260_Felix I KST Raciing | Yamaha YZ450F 2023 | 4 | +144.032 | 2:21.000 | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Free Training | Cutting | 0 | 1.0 |
| Free Training | Cutting | 2 | 2.0 |
| Free Training | Cutting | 3 | 1.0 |
| harrison gill / kst racing | Cutting | 0 | 2.0 |
| harrison gill / kst racing | Cutting | 0 | 11.0 |
| harrison gill / kst racing | Cutting | 1 | 7.0 |
| harrison gill / kst racing | Cutting | 2 | 10.0 |
| harrison gill / kst racing | Cutting | 3 | 22.0 |
| J.B._716 | Cutting | 0 | 1.0 |
| J.B._716 | Cutting | 2 | 1.0 |
| 260_Felix I KST Raciing | Cutting | 0 | 6.0 |
| 260_Felix I KST Raciing | Cutting | 0 | 28.0 |
| 260_Felix I KST Raciing | Cutting | 1 | 33.0 |
| 260_Felix I KST Raciing | Cutting | 2 | 41.0 |
| 260_Felix I KST Raciing | Cutting | 3 | 33.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||