Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
18
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
85.0
Session Fastest Lap
NICK | NOR x RCS
1:27.566
0:30.783
/
1:00.331
Rider
NICK | NOR x RCS
Lap Time
1:27.566
Sectors
0:30.783
/
1:00.331
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | TITI MEN | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:28.897 | 0 |
| #2 | Bubbalious | KTM 450 SX-F 2023 | 6 | +10.587 | 0:05.000 | 1:27.569 | 0 |
| #3 | J-Epstein | Suzuki RM-Z450 2023 | 6 | +37.312 | 0:05.000 | 1:28.861 | 0 |
| #4 | Special K | Husqvarna FC 250 2023 | 6 | +64.406 | 0:20.000 | 1:32.382 | 0 |
| #5 | Reese | Yamaha YZ450F 2023 | 6 | +73.471 | 0:10.000 | 1:31.565 | 0 |
| #6 | crocbait14 | KTM 450 SX-F 2023 | 6 | +99.477 | 0:05.000 | 1:32.295 | 0 |
| #7 | Sheen | KTM 250 SX-F 2023 | 6 | +131.622 | 0:20.000 | 1:38.056 | 0 |
| #8 | Steez | Kawasaki KX250 2023 | 5 | +1 LAP | 0:10.000 | 1:46.117 | 0 |
| #9 | NICK | NOR x RCS | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:05.000 | 1:27.566 | 0 |
| #10 | redbelly78 | Suzuki RM-Z250 2023 | 4 | +2 LAP | 0:05.000 | 2:03.759 | 0 |
| #11 | cumtard | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 3:48.464 | 0 |
| #12 | xylm | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #13 | Skilibeng971 | Suzuki RM-Z450 2023 | None | - | - | 1:45.886 | 0 |
| #14 | charlie perky | KTM 450 SX-F 2023 | None | - | - | 1:37.839 | 0 |
| #15 | Goy Maxing | Honda CRF450R 2023 | None | - | - | 1:41.990 | 0 |
| #16 | steezy | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | Soy sauce | Yamaha YZ450F 2023 | None | - | - | 1:49.234 | 0 |
| #18 | mxjasper777 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #19 | SmoKit|Munken | Husqvarna FC 250 2023 | None | - | - | - | 0 |
| #20 | tickleJonathan | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #21 | cheerioclips | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #22 | uck | KTM 250 SX-F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Bubbalious | Cutting | 3 | 5.0 |
| J-Epstein | Cutting | 2 | 5.0 |
| Special K | Cutting | 1 | 5.0 |
| Special K | Cutting | 2 | 5.0 |
| Special K | Cutting | 4 | 5.0 |
| Special K | Cutting | 5 | 5.0 |
| Reese | Cutting | 1 | 5.0 |
| Reese | Cutting | 5 | 5.0 |
| crocbait14 | Cutting | 4 | 5.0 |
| Sheen | Cutting | 2 | 15.0 |
| Sheen | Cutting | 5 | 5.0 |
| Steez | Cutting | 1 | 5.0 |
| Steez | Cutting | 2 | 5.0 |
| NICK | NOR x RCS | Cutting | 3 | 5.0 |
| redbelly78 | Cutting | 2 | 5.0 |
| Skilibeng971 | Cutting | 0 | 5.0 |
| Skilibeng971 | Cutting | 1 | 5.0 |
| Skilibeng971 | Cutting | 3 | 10.0 |
| charlie perky | Cutting | 1 | 5.0 |
| charlie perky | Cutting | 2 | 5.0 |
| charlie perky | Cutting | 5 | 5.0 |
| Goy Maxing | Cutting | 0 | 5.0 |
| Goy Maxing | Cutting | 2 | 10.0 |
| steezy | Cutting | 0 | 5.0 |
| steezy | Cutting | 1 | 5.0 |
| steezy | Cutting | 2 | 5.0 |
| Soy sauce | Cutting | 0 | 10.0 |
| Soy sauce | Cutting | 2 | 10.0 |
| mxjasper777 | Cutting | 0 | 5.0 |
| mxjasper777 | Cutting | 1 | 5.0 |
| mxjasper777 | Cutting | 2 | 30.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||