Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
25
Classified
22
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
110.0
Session Fastest Lap
Hunter Lawrence
1:26.955
0:30.465
/
0:59.187
Rider
Hunter Lawrence
Lap Time
1:26.955
Sectors
0:30.465
/
0:59.187
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Vanimal_22 | APX x FZN | Yamaha YZ450F 2023 | 6 | WINNER | 0:05.000 | 1:29.590 | 0 |
| #2 | Hunter Lawrence | Husqvarna FC 450 2023 | 6 | +0.755 | 0:05.000 | 1:26.955 | 0 |
| #3 | mxboi29 | Kawasaki KX450 2023 | 6 | +9.974 | 0:00.000 | 1:27.324 | 0 |
| #4 | trigscope | Husqvarna FC 450 2023 | 6 | +26.732 | 0:05.000 | 1:27.879 | 0 |
| #5 | Victor_VM_RACING | Yamaha YZ450F 2023 | 6 | +49.390 | 0:10.000 | 1:32.240 | 0 |
| #6 | Tronald Dump | Kawasaki KX450 2023 | 6 | +64.548 | 0:15.000 | 1:31.868 | 0 |
| #7 | Elevate | KTM 250 SX-F 2023 | 6 | +66.680 | 0:05.000 | 1:33.417 | 0 |
| #8 | Carter CXR Racing | KTM 450 SX-F 2023 | 6 | +67.839 | 0:05.000 | 1:29.641 | 0 |
| #9 | Axeq | Yamaha YZ450F 2023 | 6 | +70.866 | 0:10.000 | 1:35.055 | 0 |
| #10 | Darkii | KTM 250 SX-F 2023 | 6 | +73.277 | 0:05.000 | 1:31.453 | 0 |
| #11 | ahulkow | Honda CRF250R 2023 | 4 | +2 LAP | 0:15.000 | 1:38.573 | 0 |
| #12 | fear YN's | KTM 250 SX-F 2023 | 3 | +3 LAP | 0:10.000 | 3:21.349 | 0 |
| #13 | el sendas | Honda CRF250R 2023 | 3 | +3 LAP | 0:20.000 | 3:01.581 | 0 |
| #14 | JAMIEWATSON60 | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 1:42.333 | 0 |
| #15 | Josif | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #16 | max1200 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | fesxt | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | Harris | Suzuki RM-Z450 2023 | None | - | - | - | 0 |
| #19 | 1dolarhamwich | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #20 | codyaka jett lawrence | Yamaha YZ450F 2023 | None | - | - | 2:53.837 | 0 |
| #21 | zack:) | Suzuki RM-Z450 2023 | None | - | - | 1:38.123 | 0 |
| #22 | QRA Thiago | Kawasaki KX250 2023 | None | - | - | 1:41.440 | 0 |
| #23 | 1837davis | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #24 | Tonin | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #25 | nathanchattey824 | Kawasaki KX450 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Vanimal_22 | APX x FZN | Cutting | 2 | 5.0 |
| Hunter Lawrence | Cutting | 1 | 5.0 |
| trigscope | Cutting | 5 | 5.0 |
| Victor_VM_RACING | Cutting | 1 | 10.0 |
| Tronald Dump | Cutting | 4 | 10.0 |
| Tronald Dump | Cutting | 5 | 5.0 |
| Elevate | Cutting | 5 | 5.0 |
| Carter CXR Racing | Cutting | 5 | 5.0 |
| Axeq | Cutting | 1 | 5.0 |
| Axeq | Cutting | 3 | 5.0 |
| Darkii | Cutting | 4 | 5.0 |
| ahulkow | Cutting | 0 | 5.0 |
| ahulkow | Cutting | 2 | 10.0 |
| fear YN's | Cutting | 1 | 5.0 |
| fear YN's | Cutting | 2 | 5.0 |
| el sendas | Cutting | 1 | 15.0 |
| el sendas | Cutting | 2 | 5.0 |
| max1200 | Cutting | 0 | 15.0 |
| Harris | Cutting | 0 | 10.0 |
| Harris | Cutting | 1 | 5.0 |
| codyaka jett lawrence | Cutting | 2 | 15.0 |
| zack:) | Cutting | 0 | 5.0 |
| zack:) | Cutting | 2 | 5.0 |
| zack:) | Cutting | 5 | 5.0 |
| QRA Thiago | Cutting | 0 | 5.0 |
| QRA Thiago | Cutting | 1 | 5.0 |
| QRA Thiago | Cutting | 4 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||