Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
23
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
150.0
Session Fastest Lap
basse
1:26.546
0:30.365
/
0:59.022
Rider
basse
Lap Time
1:26.546
Sectors
0:30.365
/
0:59.022
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | basse | Yamaha YZ450F 2023 | 6 | WINNER | 0:05.000 | 1:26.546 | 0 |
| #2 | Kasch | K38 | Yamaha YZ450F 2023 | 6 | +7.542 | 0:05.000 | 1:27.039 | 0 |
| #3 | tg | Honda CRF450R 2023 | 6 | +11.101 | 0:00.000 | 1:28.528 | 0 |
| #4 | Jockiboi | Yamaha YZ450F 2023 | 6 | +14.863 | 0:05.000 | 1:29.169 | 0 |
| #5 | Larry | KTM 250 SX-F 2023 | 6 | +30.245 | 0:05.000 | 1:27.483 | 0 |
| #6 | Osborne | K38 | Yamaha YZ450F 2023 | 6 | +52.827 | 0:00.000 | 1:29.824 | 0 |
| #7 | Felllix97 | KTM 450 SX-F 2023 | 6 | +70.453 | 0:10.000 | 1:35.194 | 0 |
| #8 | steve | Triumph TF 450-X 2025 | 6 | +83.357 | 0:10.000 | 1:33.239 | 0 |
| #9 | Keenan | K38 | Yamaha YZ450F 2023 | 6 | +93.310 | 0:15.000 | 1:33.405 | 0 |
| #10 | Hunter Lawrence | Honda CRF450R 2023 | 6 | +130.768 | 0:45.000 | 1:37.643 | 0 |
| #11 | f9t6yu | KTM 450 SX-F 2023 | 4 | +2 LAP | 0:05.000 | 1:49.180 | 0 |
| #12 | Teerasak | Yamaha YZ250F 2024 | 3 | +3 LAP | 0:10.000 | 1:38.114 | 0 |
| #13 | DikBal | KTM 450 SX-F 2023 | 3 | +3 LAP | 0:15.000 | - | 0 |
| #14 | ANDYBOI223 | Kawasaki KX250 2023 | 3 | +3 LAP | 0:10.000 | 4:05.955 | 0 |
| #15 | andooooo | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:10.000 | - | 0 |
| #16 | jetteklis | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #17 | Soan Lharta | GasGas MC 450F 2024 | None | - | - | - | 0 |
| #18 | ohmgb08684 | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #19 | jtwt8907 | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #20 | bixqu | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #21 | REDROCKET316 | Kawasaki KX450 2023 | None | - | - | 2:01.639 | 0 |
| #22 | asset | KTM 250 SX-F 2023 | None | - | - | 2:43.124 | 0 |
| #23 | Diva | Suzuki RM-Z450 2023 | None | - | - | 1:29.090 | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| basse | Cutting | 5 | 5.0 |
| Kasch | K38 | Cutting | 5 | 5.0 |
| Jockiboi | Cutting | 5 | 5.0 |
| Larry | Cutting | 5 | 5.0 |
| Felllix97 | Cutting | 0 | 5.0 |
| Felllix97 | Cutting | 4 | 5.0 |
| steve | Cutting | 4 | 10.0 |
| Keenan | K38 | Cutting | 4 | 5.0 |
| Keenan | K38 | Cutting | 5 | 10.0 |
| Hunter Lawrence | Cutting | 0 | 10.0 |
| Hunter Lawrence | Cutting | 1 | 10.0 |
| Hunter Lawrence | Cutting | 2 | 10.0 |
| Hunter Lawrence | Cutting | 3 | 10.0 |
| Hunter Lawrence | Cutting | 4 | 5.0 |
| f9t6yu | Cutting | 2 | 5.0 |
| Teerasak | Cutting | 0 | 5.0 |
| Teerasak | Cutting | 1 | 5.0 |
| DikBal | Cutting | 0 | 5.0 |
| DikBal | Cutting | 1 | 5.0 |
| DikBal | Cutting | 2 | 5.0 |
| ANDYBOI223 | Cutting | 1 | 5.0 |
| ANDYBOI223 | Cutting | 2 | 5.0 |
| andooooo | Cutting | 0 | 5.0 |
| andooooo | Cutting | 1 | 5.0 |
| Soan Lharta | Cutting | 0 | 5.0 |
| Soan Lharta | Cutting | 1 | 10.0 |
| ohmgb08684 | Cutting | 0 | 5.0 |
| ohmgb08684 | Cutting | 1 | 15.0 |
| jtwt8907 | Cutting | 0 | 15.0 |
| bixqu | Cutting | 0 | 10.0 |
| bixqu | Cutting | 1 | 10.0 |
| REDROCKET316 | Cutting | 1 | 5.0 |
| REDROCKET316 | Cutting | 3 | 5.0 |
| REDROCKET316 | Cutting | 4 | 5.0 |
| asset | Cutting | 1 | 5.0 |
| asset | Cutting | 2 | 5.0 |
| asset | Cutting | 3 | 5.0 |
| Diva | Cutting | 1 | 5.0 |
| Diva | Cutting | 2 | 5.0 |
| Diva | Cutting | 5 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||