Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
21
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
160.0
Session Fastest Lap
chromehearts
1:30.096
0:30.728
/
1:00.003
Rider
chromehearts
Lap Time
1:30.096
Sectors
0:30.728
/
1:00.003
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | chromehearts | KTM 450 SX-F 2023 | 6 | WINNER | 0:10.000 | 1:30.096 | 0 |
| #2 | K4V3MANN | KTM 450 SX-F 2023 | 6 | +6.354 | 0:05.000 | 1:30.818 | 0 |
| #3 | Nibbe | KTM 250 SX-F 2023 | 6 | +25.339 | 0:10.000 | 1:31.187 | 0 |
| #4 | Machc | Suzuki RM-Z250 2023 | 6 | +27.406 | 0:00.000 | 1:31.797 | 0 |
| #5 | O-PISS | Yamaha YZ450F 2023 | 6 | +61.381 | 0:05.000 | 1:38.475 | 0 |
| #6 | 106maulana | KTM 250 SX-F 2023 | 6 | +69.744 | 0:05.000 | 1:32.936 | 0 |
| #7 | Mundyzz | Yamaha YZ250F 2024 | 6 | +81.132 | 0:00.000 | 1:33.926 | 0 |
| #8 | majci | Suzuki RM-Z250 2023 | 6 | +83.022 | 0:00.000 | 1:36.639 | 0 |
| #9 | aksel egdal | Yamaha YZ250F 2024 | 6 | +90.873 | 0:15.000 | 1:33.255 | 0 |
| #10 | ELECTRICJESUS | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:05.000 | 1:51.130 | 0 |
| #11 | Demiryol | Husqvarna FC 450 2023 | 5 | +1 LAP | 0:05.000 | 1:35.453 | 0 |
| #12 | Taylor | JP RACING | Kawasaki KX450 2023 | 2 | +4 LAP | 0:20.000 | 2:30.573 | 0 |
| #13 | secheret.lorenzo | Kawasaki KX450 2023 | 2 | +4 LAP | 0:10.000 | 3:04.006 | 0 |
| #14 | pancaker | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:10.000 | - | 0 |
| #15 | Brax155 | Yamaha YZ450F 2023 | 1 | +5 LAP | 1:00.000 | - | 0 |
| #16 | Grzyek | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | talom | Honda CRF450R 2023 | None | - | - | 2:01.990 | 0 |
| #18 | maxx291 | Yamaha YZ250F 2024 | None | - | - | 3:01.661 | 0 |
| #19 | 1_patr1k_1 | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #20 | sam | Yamaha YZ450F 2023 | None | - | - | 1:47.681 | 0 |
| #21 | john jones | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #22 | rakso512 | Yamaha YZ250F 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| chromehearts | Cutting | 2 | 5.0 |
| chromehearts | Cutting | 3 | 5.0 |
| K4V3MANN | Cutting | 2 | 5.0 |
| Nibbe | Cutting | 2 | 5.0 |
| Nibbe | Cutting | 3 | 5.0 |
| O-PISS | Cutting | 0 | 5.0 |
| 106maulana | Cutting | 2 | 5.0 |
| aksel egdal | Cutting | 0 | 5.0 |
| aksel egdal | Cutting | 2 | 5.0 |
| aksel egdal | Cutting | 3 | 5.0 |
| ELECTRICJESUS | Cutting | 2 | 5.0 |
| Demiryol | Cutting | 1 | 5.0 |
| Taylor | JP RACING | Cutting | 1 | 20.0 |
| secheret.lorenzo | Cutting | 1 | 10.0 |
| pancaker | Cutting | 0 | 10.0 |
| Brax155 | Cutting | 0 | 5.0 |
| Brax155 | Cutting | 0 | 55.0 |
| talom | Cutting | 1 | 10.0 |
| talom | Cutting | 3 | 5.0 |
| maxx291 | Cutting | 1 | 10.0 |
| maxx291 | Cutting | 2 | 5.0 |
| 1_patr1k_1 | Cutting | 0 | 5.0 |
| 1_patr1k_1 | Cutting | 1 | 5.0 |
| 1_patr1k_1 | Cutting | 2 | 5.0 |
| sam | Cutting | 2 | 5.0 |
| sam | Cutting | 3 | 10.0 |
| john jones | Cutting | 0 | 5.0 |
| john jones | Cutting | 1 | 5.0 |
| john jones | Cutting | 2 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||