Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
24
Classified
23
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
85.0
Session Fastest Lap
IIVegaZII | OBG
1:24.461
0:29.522
/
0:57.484
Rider
IIVegaZII | OBG
Lap Time
1:24.461
Sectors
0:29.522
/
0:57.484
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | IIVegaZII | OBG | Yamaha YZ450F 2023 | 6 | WINNER | 0:05.000 | 1:24.461 | 0 |
| #2 | SW143 | Yamaha YZ450F 2023 | 6 | +27.264 | 0:10.000 | 1:27.633 | 0 |
| #3 | Lunarexe | KTM 450 SX-F 2023 | 6 | +34.213 | 0:05.000 | 1:29.097 | 0 |
| #4 | Lewis | Yamaha YZ450F 2023 | 6 | +36.022 | 0:05.000 | 1:27.605 | 0 |
| #5 | James Dougherty | Kawasaki KX250 2023 | 6 | +54.853 | 0:00.000 | 1:32.995 | 0 |
| #6 | A L B I N | KTM 250 SX-F 2023 | 6 | +56.906 | 0:10.000 | 1:32.282 | 0 |
| #7 | Teerasak | GasGas MC 250F 2024 | 6 | +68.874 | 0:05.000 | 1:34.212 | 0 |
| #8 | unknownstreetnga | Yamaha YZ450F 2023 | 6 | +74.652 | 0:10.000 | 1:31.610 | 0 |
| #9 | carverraymond04 | Kawasaki KX450 2023 | 5 | +1 LAP | 0:05.000 | 1:35.821 | 0 |
| #10 | H.Hutten/505 | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:10.000 | 1:37.442 | 0 |
| #11 | masterchiefwilli | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:10.000 | 1:37.464 | 0 |
| #12 | Pabloveyou | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:00.000 | 1:29.725 | 0 |
| #13 | LEON | KTM 250 SX-F 2023 | 3 | +3 LAP | 0:10.000 | 1:45.467 | 0 |
| #14 | f9t6yu | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 3:48.733 | 0 |
| #15 | Timoha | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #16 | 420_fr3_f4ll3n | KTM 350 SX-F 2023 | None | - | - | - | 0 |
| #17 | ohmgb08684 | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #18 | liamrmatheson12 | Yamaha YZ450F 2023 | None | - | - | 1:40.279 | 0 |
| #19 | KEZZA | Yamaha YZ450F 2023 | None | - | - | 1:30.899 | 0 |
| #20 | DJLEVI_21 | Husqvarna FC 450 2023 | None | - | - | 1:48.726 | 0 |
| #21 | jtwt8907 | Kawasaki KX450 2023 | None | - | - | 1:47.575 | 0 |
| #22 | Ch1cKeN_WANG69 | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #23 | theycallmejonesy | Husqvarna FC 350 2023 | None | - | - | 1:30.828 | 0 |
| #24 | IT 25 TEAM ISRAEL | GasGas MC 450F 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| IIVegaZII | OBG | Cutting | 5 | 5.0 |
| SW143 | Cutting | 0 | 5.0 |
| SW143 | Cutting | 1 | 5.0 |
| Lunarexe | Cutting | 5 | 5.0 |
| Lewis | Cutting | 5 | 5.0 |
| A L B I N | Cutting | 0 | 5.0 |
| A L B I N | Cutting | 5 | 5.0 |
| Teerasak | Cutting | 1 | 5.0 |
| unknownstreetnga | Cutting | 3 | 5.0 |
| unknownstreetnga | Cutting | 5 | 5.0 |
| carverraymond04 | Cutting | 4 | 5.0 |
| H.Hutten/505 | Cutting | 1 | 5.0 |
| H.Hutten/505 | Cutting | 2 | 5.0 |
| masterchiefwilli | Cutting | 0 | 5.0 |
| masterchiefwilli | Cutting | 3 | 5.0 |
| LEON | Cutting | 0 | 5.0 |
| LEON | Cutting | 2 | 5.0 |
| Timoha | Cutting | 0 | 5.0 |
| ohmgb08684 | Cutting | 0 | 5.0 |
| ohmgb08684 | Cutting | 1 | 10.0 |
| liamrmatheson12 | Cutting | 0 | 5.0 |
| liamrmatheson12 | Cutting | 2 | 5.0 |
| liamrmatheson12 | Cutting | 4 | 5.0 |
| KEZZA | Cutting | 0 | 5.0 |
| KEZZA | Cutting | 3 | 5.0 |
| KEZZA | Cutting | 4 | 10.0 |
| DJLEVI_21 | Cutting | 0 | 5.0 |
| DJLEVI_21 | Cutting | 3 | 5.0 |
| DJLEVI_21 | Cutting | 4 | 5.0 |
| jtwt8907 | Cutting | 0 | 10.0 |
| jtwt8907 | Cutting | 2 | 5.0 |
| Ch1cKeN_WANG69 | Cutting | 0 | 5.0 |
| Ch1cKeN_WANG69 | Cutting | 1 | 10.0 |
| theycallmejonesy | Cutting | 1 | 10.0 |
| theycallmejonesy | Cutting | 4 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||