Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
23
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
65.0
Session Fastest Lap
hagemann / RGR
1:27.305
0:30.704
/
0:59.787
Rider
hagemann / RGR
Lap Time
1:27.305
Sectors
0:30.704
/
0:59.787
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | BENY | SKR x HFS | KTM 250 SX-F 2023 | 6 | WINNER | 0:05.000 | 1:27.488 | 0 |
| #2 | huntertrade711 | KTM 450 SX-F 2023 | 6 | +32.036 | 0:00.000 | 1:29.737 | 0 |
| #3 | Speer | KTM 450 SX-F 2023 | 6 | +40.540 | 0:05.000 | 1:31.200 | 0 |
| #4 | Lemon | Bass Pro Shops | Husqvarna FC 250 2023 | 6 | +52.026 | 0:05.000 | 1:31.939 | 0 |
| #5 | Dalibra RGR | Kawasaki KX450 2023 | 6 | +66.371 | 0:05.000 | 1:30.996 | 0 |
| #6 | tallywack | KTM 250 SX-F 2023 | 6 | +68.320 | 0:05.000 | 1:32.178 | 0 |
| #7 | coolloozer | Yamaha YZ450F 2023 | 6 | +79.344 | 0:10.000 | 1:43.321 | 0 |
| #8 | moisty_milkrs | Honda CRF250R 2023 | 6 | +85.321 | 0:00.000 | 1:33.563 | 0 |
| #9 | lo.2o | Kawasaki KX250 2023 | 5 | +1 LAP | 0:05.000 | 1:42.244 | 0 |
| #10 | Hazezn | Suzuki RM-Z450 2023 | 4 | +2 LAP | 0:10.000 | 1:35.885 | 0 |
| #11 | Joner | Kawasaki KX450 2023 | 3 | +3 LAP | 0:00.000 | 1:34.952 | 0 |
| #12 | mxrider926 | Husqvarna FC 450 2023 | 3 | +3 LAP | 0:05.000 | 1:30.375 | 0 |
| #13 | BlownOutDiaper | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:10.000 | 1:29.872 | 0 |
| #14 | Solar. | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:00.000 | 1:31.366 | 0 |
| #15 | ghostfaceXXX | Honda CRF250R 2023 | 2 | +4 LAP | 0:00.000 | 1:52.263 | 0 |
| #16 | tbourahall | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 3:33.179 | 0 |
| #17 | D Blaze | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | hagemann / RGR | KTM 450 SX-F 2023 | None | - | - | 1:27.305 | 0 |
| #19 | TYRONE THE 3RD | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #20 | km214746 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #21 | myegktm65 | Yamaha YZ250F 2024 | None | - | - | 1:41.879 | 0 |
| #22 | p diddy junior | Yamaha YZ450F 2023 | None | - | - | 1:45.723 | 0 |
| #23 | daddy jaxxen | Yamaha YZ450F 2023 | None | - | - | 1:50.247 | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| BENY | SKR x HFS | Cutting | 4 | 5.0 |
| Speer | Cutting | 3 | 5.0 |
| Lemon | Bass Pro Shops | Cutting | 3 | 5.0 |
| Dalibra RGR | Cutting | 3 | 5.0 |
| tallywack | Cutting | 5 | 5.0 |
| coolloozer | Cutting | 2 | 5.0 |
| coolloozer | Cutting | 3 | 5.0 |
| lo.2o | Cutting | 1 | 5.0 |
| Hazezn | Cutting | 0 | 5.0 |
| Hazezn | Cutting | 2 | 5.0 |
| mxrider926 | Cutting | 2 | 5.0 |
| BlownOutDiaper | Cutting | 0 | 5.0 |
| BlownOutDiaper | Cutting | 1 | 5.0 |
| hagemann / RGR | Cutting | 4 | 15.0 |
| TYRONE THE 3RD | Cutting | 0 | 10.0 |
| TYRONE THE 3RD | Cutting | 1 | 5.0 |
| myegktm65 | Cutting | 1 | 5.0 |
| myegktm65 | Cutting | 3 | 15.0 |
| p diddy junior | Cutting | 0 | 5.0 |
| p diddy junior | Cutting | 1 | 5.0 |
| p diddy junior | Cutting | 3 | 15.0 |
| daddy jaxxen | Cutting | 0 | 10.0 |
| daddy jaxxen | Cutting | 2 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||