Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
24
Classified
21
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
120.0
Session Fastest Lap
naver
1:25.047
0:29.656
/
0:57.993
Rider
naver
Lap Time
1:25.047
Sectors
0:29.656
/
0:57.993
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | naver | Yamaha YZ450F 2023 | 6 | WINNER | 0:05.000 | 1:25.047 | 0 |
| #2 | lazac80100 | KTM 250 SX-F 2023 | 6 | +41.927 | 0:10.000 | 1:32.074 | 0 |
| #3 | Stowe | Yamaha YZ450F 2023 | 6 | +52.780 | 0:00.000 | 1:30.896 | 0 |
| #4 | derek | KTM 450 SX-F 2023 | 6 | +63.216 | 0:00.000 | 1:31.865 | 0 |
| #5 | HighBeam | Honda CRF450R 2023 | 6 | +104.345 | 0:05.000 | 1:43.331 | 0 |
| #6 | JAMIEWATSON60 | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:10.000 | 1:33.374 | 0 |
| #7 | VinnyDaFox | Kawasaki KX250 2023 | 5 | +1 LAP | 0:05.000 | 1:40.670 | 0 |
| #8 | SATURNN | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:05.000 | 1:34.460 | 0 |
| #9 | Brayden | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:05.000 | 1:30.614 | 0 |
| #10 | Jake | Honda CRF450R 2023 | 4 | +2 LAP | 0:35.000 | 1:37.528 | 0 |
| #11 | sebaslopezsamayoa | GasGas MC 450F 2024 | 3 | +3 LAP | 0:15.000 | 1:56.323 | 0 |
| #12 | meaney1213 | Kawasaki KX250 2023 | 3 | +3 LAP | 0:10.000 | 1:28.873 | 0 |
| #13 | Tevern | Yamaha YZ250F 2024 | 2 | +4 LAP | 0:15.000 | - | 0 |
| #14 | Willbatross | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #15 | Shotta | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #16 | evanmx09 | Suzuki RM-Z450 2023 | None | - | - | 1:37.077 | 0 |
| #17 | nick | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | therealjayt | KTM 250 SX-F 2023 | None | - | - | 3:55.625 | 0 |
| #19 | jack | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #20 | zigo | looking for team | Triumph TF 450-X 2025 | None | - | - | 1:30.495 | 0 |
| #21 | TangyFlounder6 | Kawasaki KX450 2023 | None | - | - | 2:43.205 | 0 |
| #22 | aus10_elliott | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #23 | G | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #24 | braxtonjohnson819 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| naver | Cutting | 5 | 5.0 |
| lazac80100 | Cutting | 4 | 5.0 |
| lazac80100 | Cutting | 5 | 5.0 |
| HighBeam | Cutting | 4 | 5.0 |
| JAMIEWATSON60 | Cutting | 3 | 5.0 |
| JAMIEWATSON60 | Cutting | 4 | 5.0 |
| VinnyDaFox | Cutting | 0 | 5.0 |
| SATURNN | Cutting | 3 | 5.0 |
| Brayden | Cutting | 3 | 5.0 |
| Jake | Cutting | 0 | 35.0 |
| sebaslopezsamayoa | Cutting | 0 | 5.0 |
| sebaslopezsamayoa | Cutting | 2 | 10.0 |
| meaney1213 | Cutting | 0 | 5.0 |
| meaney1213 | Cutting | 2 | 5.0 |
| Tevern | Cutting | 0 | 10.0 |
| Tevern | Cutting | 1 | 5.0 |
| evanmx09 | Cutting | 0 | 10.0 |
| evanmx09 | Cutting | 4 | 5.0 |
| nick | Cutting | 0 | 10.0 |
| nick | Cutting | 1 | 5.0 |
| therealjayt | Cutting | 1 | 10.0 |
| therealjayt | Cutting | 2 | 10.0 |
| jack | Cutting | 0 | 10.0 |
| jack | Cutting | 1 | 5.0 |
| zigo | looking for team | Cutting | 0 | 5.0 |
| zigo | looking for team | Cutting | 4 | 10.0 |
| TangyFlounder6 | Cutting | 1 | 5.0 |
| TangyFlounder6 | Cutting | 3 | 20.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||