Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
18
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
35.0
Session Fastest Lap
ZERO
1:27.263
0:30.178
/
0:58.667
Rider
ZERO
Lap Time
1:27.263
Sectors
0:30.178
/
0:58.667
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | void | Husqvarna FC 250 2023 | 6 | WINNER | 0:00.000 | 1:27.404 | 0 |
| #2 | Palucas | Bafooligans | KTM 450 SX-F 2023 | 6 | +6.270 | 0:00.000 | 1:27.357 | 0 |
| #3 | Landonmx17 looking for a team | Yamaha YZ450F 2023 | 6 | +18.828 | 0:00.000 | 1:27.878 | 0 |
| #4 | ZERO | Kawasaki KX450 2023 | 6 | +31.357 | 0:05.000 | 1:27.263 | 0 |
| #5 | FLEMING | Husqvarna FC 450 2023 | 6 | +37.121 | 0:05.000 | 1:30.791 | 0 |
| #6 | codackflack | Yamaha YZ450F 2023 | 6 | +48.692 | 0:05.000 | 1:31.043 | 0 |
| #7 | Speer | KTM 450 SX-F 2023 | 6 | +63.266 | 0:05.000 | 1:32.629 | 0 |
| #8 | Toilet | Team Flow | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:00.000 | 1:30.061 | 0 |
| #9 | moisty_milkrs | Honda CRF250R 2023 | 5 | +1 LAP | 0:10.000 | 1:44.452 | 0 |
| #10 | peak | Team Flow | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:00.000 | 1:29.354 | 0 |
| #11 | Brumley101 | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:00.000 | 1:29.901 | 0 |
| #12 | Joshua Block | KTM 450 SX-F 2023 | 3 | +3 LAP | 0:05.000 | 1:33.262 | 0 |
| #13 | Lil L | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 3:04.121 | 0 |
| #14 | notsweaty | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #15 | LM7 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #16 | GSM#1 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | BOBBY | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | josridesgreen | Yamaha YZ450F 2023 | None | - | - | 1:33.567 | 0 |
| #19 | Dirt licker 69 | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #20 | Kermit | GasGas MC 250F 2024 | None | - | - | - | 0 |
| #21 | jeronimo.av2011 | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #22 | garydeegan | Honda CRF450R 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| ZERO | Cutting | 5 | 5.0 |
| FLEMING | Cutting | 4 | 5.0 |
| codackflack | Cutting | 4 | 5.0 |
| Speer | Cutting | 2 | 5.0 |
| moisty_milkrs | Cutting | 0 | 5.0 |
| moisty_milkrs | Cutting | 3 | 5.0 |
| Joshua Block | Cutting | 2 | 5.0 |
| GSM#1 | Cutting | 0 | 40.0 |
| BOBBY | Cutting | 0 | 30.0 |
| josridesgreen | Cutting | 2 | 40.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||