Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
24
Classified
23
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
175.0
Session Fastest Lap
Raggy
1:25.769
0:29.632
/
0:58.070
Rider
Raggy
Lap Time
1:25.769
Sectors
0:29.632
/
0:58.070
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | rosetoywarrior (team cruzin) | Suzuki RM-Z450 2023 | 6 | WINNER | 0:00.000 | 1:28.914 | 0 |
| #2 | Raggy | Yamaha YZ450F 2023 | 6 | +7.155 | 0:05.000 | 1:25.769 | 0 |
| #3 | hagemann / RGR | KTM 450 SX-F 2023 | 6 | +16.424 | 0:05.000 | 1:27.006 | 0 |
| #4 | Banz | Husqvarna FC 450 2023 | 6 | +32.613 | 0:05.000 | 1:32.324 | 0 |
| #5 | BUX | 1000% | Honda CRF450R 2023 | 6 | +52.185 | 0:05.000 | 1:35.873 | 0 |
| #6 | mileshigher6 | Yamaha YZ450F 2023 | 6 | +61.931 | 0:10.000 | 1:30.848 | 0 |
| #7 | DoomDestructor29 | Husqvarna FC 250 2023 | 6 | +95.377 | 0:05.000 | 1:38.005 | 0 |
| #8 | pollo | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:20.000 | 1:31.502 | 0 |
| #9 | odawg x 110 | Suzuki RM-Z450 2023 | 4 | +2 LAP | 0:15.000 | 1:34.741 | 0 |
| #10 | someone | Yamaha YZ450F 2023 | 4 | +2 LAP | 1:40.000 | - | 0 |
| #11 | Biggles5229 | Yamaha YZ250F 2024 | 3 | +3 LAP | 0:05.000 | 2:00.578 | 0 |
| #12 | Jaxx | Kawasaki KX450 2023 | 1 | +5 LAP | 0:00.000 | 8:35.487 | 0 |
| #13 | Stevens | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #14 | wellink13 | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #15 | caisen | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #16 | franktors | Husqvarna FC 350 2023 | None | - | - | 1:35.549 | 0 |
| #17 | ChunkyPasta | Suzuki RM-Z250 2023 | None | - | - | - | 0 |
| #18 | Dalibra RGR | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #19 | honk | KTM 250 SX-F 2023 | None | - | - | 1:32.177 | 0 |
| #20 | mj weiss | Yamaha YZ450F 2023 | None | - | - | 1:32.896 | 0 |
| #21 | CooperMX | TM MX 250 Fi 2023 | None | - | - | 1:47.841 | 0 |
| #22 | Fastdrew | Honda CRF450R 2023 | None | - | - | 1:54.340 | 0 |
| #23 | JewShiesty | Kawasaki KX450 2023 | None | - | - | 1:45.660 | 0 |
| #24 | camdillenbeck71 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Raggy | Cutting | 5 | 5.0 |
| hagemann / RGR | Cutting | 5 | 5.0 |
| Banz | Cutting | 2 | 5.0 |
| BUX | 1000% | Cutting | 5 | 5.0 |
| mileshigher6 | Cutting | 0 | 5.0 |
| mileshigher6 | Cutting | 2 | 5.0 |
| DoomDestructor29 | Cutting | 4 | 5.0 |
| pollo | Cutting | 0 | 10.0 |
| pollo | Cutting | 3 | 10.0 |
| odawg x 110 | Cutting | 0 | 5.0 |
| odawg x 110 | Cutting | 1 | 5.0 |
| odawg x 110 | Cutting | 3 | 5.0 |
| someone | Cutting | 0 | 10.0 |
| someone | Cutting | 1 | 15.0 |
| someone | Cutting | 2 | 5.0 |
| someone | Cutting | 3 | 70.0 |
| Biggles5229 | Cutting | 2 | 5.0 |
| franktors | Cutting | 0 | 5.0 |
| franktors | Cutting | 1 | 5.0 |
| franktors | Cutting | 4 | 10.0 |
| Dalibra RGR | Cutting | 0 | 15.0 |
| honk | Cutting | 3 | 10.0 |
| honk | Cutting | 4 | 15.0 |
| mj weiss | Cutting | 4 | 5.0 |
| mj weiss | Cutting | 5 | 10.0 |
| CooperMX | Cutting | 2 | 5.0 |
| CooperMX | Cutting | 3 | 5.0 |
| CooperMX | Cutting | 4 | 5.0 |
| Fastdrew | Cutting | 1 | 5.0 |
| Fastdrew | Cutting | 3 | 5.0 |
| Fastdrew | Cutting | 4 | 5.0 |
| JewShiesty | Cutting | 0 | 5.0 |
| JewShiesty | Cutting | 2 | 15.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||