Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
21
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
105.0
Session Fastest Lap
Endrews
1:27.379
0:30.457
/
0:59.524
Rider
Endrews
Lap Time
1:27.379
Sectors
0:30.457
/
0:59.524
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Endrews | Yamaha YZ250F 2024 | 6 | WINNER | 0:05.000 | 1:27.379 | 0 |
| #2 | Ben BORDASCH | KTM 450 SX-F 2023 | 6 | +23.712 | 0:10.000 | 1:29.181 | 0 |
| #3 | Freddymx18 | Yamaha YZ450F 2023 | 6 | +27.469 | 0:00.000 | 1:27.423 | 0 |
| #4 | Walter2009 | Yamaha YZ450F 2023 | 6 | +43.512 | 0:15.000 | 1:30.424 | 0 |
| #5 | Schmidt | Kawasaki KX250 2023 | 6 | +55.700 | 0:05.000 | 1:33.891 | 0 |
| #6 | ben.mxjones | KTM 250 SX-F 2023 | 6 | +69.174 | 0:05.000 | 1:30.571 | 0 |
| #7 | Zggi | Yamaha YZ450F 2023 | 6 | +101.169 | 0:10.000 | 1:43.703 | 0 |
| #8 | Konquer peck | Yamaha YZ450F 2023 | 6 | +119.120 | 0:20.000 | 1:38.896 | 0 |
| #9 | jonnysuzuki623 | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:10.000 | 1:51.430 | 0 |
| #10 | dawsontalley765 | TM MX 450 Fi 2023 | 3 | +3 LAP | 0:10.000 | 1:39.880 | 0 |
| #11 | BLOW MY TOPEND8==D | Husqvarna FC 450 2023 | 3 | +3 LAP | 0:05.000 | 3:41.468 | 0 |
| #12 | LUXY F2R RACING | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:05.000 | 1:53.718 | 0 |
| #13 | dawsss | TM MX 450 Fi 2023 | 2 | +4 LAP | 0:05.000 | 1:31.966 | 0 |
| #14 | nigga kohl | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #15 | macdaddie | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #16 | GHOSTRYDER | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | yazz | KTM 250 SX-F 2023 | None | - | - | 1:41.732 | 0 |
| #18 | cruzdechka | Kawasaki KX250 2023 | None | - | - | 1:52.090 | 0 |
| #19 | Clauss|Putzlumbe-Racing | Yamaha YZ450F 2023 | None | - | - | 1:29.269 | 0 |
| #20 | Berglund | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #21 | TAK | Yamaha YZ450F 2023 | None | - | - | 1:40.533 | 0 |
| #22 | jatson | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #23 | Reado | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Endrews | Cutting | 0 | 5.0 |
| Ben BORDASCH | Cutting | 0 | 5.0 |
| Ben BORDASCH | Cutting | 0 | 5.0 |
| Walter2009 | Cutting | 2 | 5.0 |
| Walter2009 | Cutting | 3 | 10.0 |
| Schmidt | Cutting | 0 | 5.0 |
| ben.mxjones | Cutting | 2 | 5.0 |
| Zggi | Cutting | 2 | 5.0 |
| Zggi | Cutting | 3 | 5.0 |
| Konquer peck | Cutting | 0 | 5.0 |
| Konquer peck | Cutting | 2 | 5.0 |
| Konquer peck | Cutting | 5 | 10.0 |
| jonnysuzuki623 | Cutting | 1 | 10.0 |
| dawsontalley765 | Cutting | 0 | 5.0 |
| dawsontalley765 | Cutting | 1 | 5.0 |
| BLOW MY TOPEND8==D | Cutting | 1 | 5.0 |
| LUXY F2R RACING | Cutting | 2 | 5.0 |
| dawsss | Cutting | 0 | 5.0 |
| yazz | Cutting | 0 | 5.0 |
| yazz | Cutting | 2 | 5.0 |
| yazz | Cutting | 3 | 5.0 |
| cruzdechka | Cutting | 0 | 10.0 |
| cruzdechka | Cutting | 2 | 5.0 |
| Clauss|Putzlumbe-Racing | Cutting | 2 | 5.0 |
| Clauss|Putzlumbe-Racing | Cutting | 4 | 10.0 |
| Berglund | Cutting | 0 | 10.0 |
| Berglund | Cutting | 1 | 5.0 |
| TAK | Cutting | 0 | 5.0 |
| TAK | Cutting | 1 | 5.0 |
| TAK | Cutting | 3 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||