Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
22
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
85.0
Session Fastest Lap
weeewoooo
1:28.484
0:31.090
/
1:00.337
Rider
weeewoooo
Lap Time
1:28.484
Sectors
0:31.090
/
1:00.337
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | weeewoooo | Kawasaki KX450 2023 | 6 | WINNER | 0:00.000 | 1:28.484 | 0 |
| #2 | Gazer_de_Vassan | Kawasaki KX250 2023 | 6 | +15.635 | 0:00.000 | 1:31.084 | 0 |
| #3 | MTRAV | Husqvarna FC 350 2023 | 6 | +31.301 | 0:00.000 | 1:30.954 | 0 |
| #4 | Baker | SOB Racing | Kawasaki KX250 2023 | 6 | +36.533 | 0:10.000 | 1:30.116 | 0 |
| #5 | ImLazy | Yamaha YZ250F 2024 | 6 | +42.183 | 0:00.000 | 1:32.882 | 0 |
| #6 | biketime877 | Yamaha YZ450F 2023 | 6 | +62.661 | 0:10.000 | 1:30.855 | 0 |
| #7 | HighBeam | Honda CRF450R 2023 | 6 | +68.868 | 0:05.000 | 1:32.968 | 0 |
| #8 | Slim | Move Performance Racing | Yamaha YZ450F 2023 | 6 | +76.767 | 0:10.000 | 1:34.283 | 0 |
| #9 | im bad | Yamaha YZ450F 2023 | 6 | +90.563 | 0:05.000 | 1:35.092 | 0 |
| #10 | Tan_Wow | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:00.000 | 1:42.376 | 0 |
| #11 | KARSYN | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:15.000 | 3:07.358 | 0 |
| #12 | cfalker15 \ MX101 | Yamaha YZ250F 2024 | 3 | +3 LAP | 0:20.000 | 3:16.286 | 0 |
| #13 | f9t6yu | Kawasaki KX450 2023 | 3 | +3 LAP | 0:05.000 | 2:07.282 | 0 |
| #14 | grinx148962 | Honda CRF250R 2023 | 2 | +4 LAP | 0:05.000 | 3:17.062 | 0 |
| #15 | Hyriu | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #16 | dawsontalley765 | KTM 350 SX-F 2023 | None | - | - | - | 0 |
| #17 | Malone Acosta | Husqvarna FC 450 2023 | None | - | - | 1:36.182 | 0 |
| #18 | bothido764 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #19 | ldoll | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #20 | forjakesake29 | Yamaha YZ450F 2023 | None | - | - | 1:49.030 | 0 |
| #21 | YETI | SOB Racing | Yamaha YZ250F 2024 | None | - | - | 1:30.761 | 0 |
| #22 | ethandherse0 | Husqvarna FC 450 2023 | None | - | - | 1:30.984 | 0 |
| #23 | MasTEr_g00ner | Kawasaki KX250 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Baker | SOB Racing | Cutting | 0 | 5.0 |
| Baker | SOB Racing | Cutting | 2 | 5.0 |
| biketime877 | Cutting | 3 | 5.0 |
| biketime877 | Cutting | 4 | 5.0 |
| HighBeam | Cutting | 2 | 5.0 |
| Slim | Move Performance Racing | Cutting | 0 | 5.0 |
| Slim | Move Performance Racing | Cutting | 2 | 5.0 |
| im bad | Cutting | 0 | 5.0 |
| KARSYN | Cutting | 1 | 5.0 |
| KARSYN | Cutting | 2 | 5.0 |
| KARSYN | Cutting | 3 | 5.0 |
| cfalker15 \ MX101 | Cutting | 1 | 5.0 |
| cfalker15 \ MX101 | Cutting | 2 | 15.0 |
| f9t6yu | Cutting | 0 | 5.0 |
| grinx148962 | Cutting | 1 | 5.0 |
| Malone Acosta | Cutting | 0 | 5.0 |
| Malone Acosta | Cutting | 1 | 5.0 |
| bothido764 | Cutting | 0 | 10.0 |
| bothido764 | Cutting | 1 | 5.0 |
| ldoll | Cutting | 0 | 10.0 |
| ldoll | Cutting | 1 | 5.0 |
| forjakesake29 | Cutting | 0 | 5.0 |
| forjakesake29 | Cutting | 2 | 5.0 |
| forjakesake29 | Cutting | 4 | 5.0 |
| YETI | SOB Racing | Cutting | 2 | 10.0 |
| YETI | SOB Racing | Cutting | 4 | 5.0 |
| ethandherse0 | Cutting | 0 | 5.0 |
| ethandherse0 | Cutting | 2 | 5.0 |
| ethandherse0 | Cutting | 5 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||