Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
19
Classified
18
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
90.0
Session Fastest Lap
GYPSY
1:26.079
0:30.025
/
0:58.654
Rider
GYPSY
Lap Time
1:26.079
Sectors
0:30.025
/
0:58.654
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | GYPSY | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:26.079 | 0 |
| #2 | C MURDA | KTM 250 SX-F 2023 | 6 | +27.275 | 0:10.000 | 1:28.708 | 0 |
| #3 | Diva | Suzuki RM-Z450 2023 | 6 | +32.825 | 0:05.000 | 1:28.858 | 0 |
| #4 | Mohamed Atta | KTM 250 SX-F 2023 | 6 | +33.170 | 0:10.000 | 1:29.531 | 0 |
| #5 | Nox | TM MX 250 Fi 2023 | 6 | +40.398 | 0:10.000 | 1:29.431 | 0 |
| #6 | 04nissanaltima | Kawasaki KX250 2023 | 6 | +45.720 | 0:05.000 | 1:29.478 | 0 |
| #7 | D Money | KTM 450 SX-F 2023 | 6 | +89.508 | 0:15.000 | 1:32.093 | 0 |
| #8 | banjo | Honda CRF250R 2023 | 6 | +102.937 | 0:10.000 | 1:36.678 | 0 |
| #9 | Jason Thomas | GetGood.com | Kawasaki KX250 2023 | 3 | +3 LAP | 0:00.000 | 1:28.070 | 0 |
| #10 | Quakx | Honda CRF450R 2023 | 3 | +3 LAP | 0:10.000 | 3:34.614 | 0 |
| #11 | Lil Mikey | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:05.000 | 1:59.276 | 0 |
| #12 | hitlerwasright69 | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:10.000 | 1:45.157 | 0 |
| #13 | casebrady0214 | Kawasaki KX250 2023 | 2 | +4 LAP | 0:00.000 | 2:12.993 | 0 |
| #14 | RyRy_132 l MSR RACING | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #15 | camo | KTM 250 SX-F 2023 | None | - | - | 1:39.151 | 0 |
| #16 | E. Pluribus Unum | Fantic XXF 450 2025 | None | - | - | - | 0 |
| #17 | 151 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | GSM#1 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #19 | Rickey | Husqvarna FC 250 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| C MURDA | Cutting | 2 | 10.0 |
| Diva | Cutting | 0 | 5.0 |
| Mohamed Atta | Cutting | 1 | 5.0 |
| Mohamed Atta | Cutting | 4 | 5.0 |
| Nox | Cutting | 4 | 10.0 |
| 04nissanaltima | Cutting | 4 | 5.0 |
| D Money | Cutting | 3 | 5.0 |
| D Money | Cutting | 5 | 10.0 |
| banjo | Cutting | 3 | 5.0 |
| banjo | Cutting | 4 | 5.0 |
| Quakx | Cutting | 1 | 5.0 |
| Quakx | Cutting | 2 | 5.0 |
| Lil Mikey | Cutting | 0 | 5.0 |
| hitlerwasright69 | Cutting | 0 | 10.0 |
| camo | Cutting | 1 | 10.0 |
| camo | Cutting | 5 | 5.0 |
| E. Pluribus Unum | Cutting | 0 | 40.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||