Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
19
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
100.0
Session Fastest Lap
FIXXA
1:28.181
0:31.207
/
0:59.900
Rider
FIXXA
Lap Time
1:28.181
Sectors
0:31.207
/
0:59.900
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Benne Steegen | Yamaha YZ450F 2023 | 6 | WINNER | 0:10.000 | 1:28.938 | 0 |
| #2 | HawkTua | Husqvarna FC 250 2023 | 6 | +7.867 | 0:00.000 | 1:29.789 | 0 |
| #3 | BEN5 | BDR | Kawasaki KX450 2023 | 6 | +21.494 | 0:05.000 | 1:30.641 | 0 |
| #4 | nao e vc, sou eu | KTM 250 SX-F 2023 | 6 | +29.087 | 0:05.000 | 1:31.460 | 0 |
| #5 | fabo721 | Yamaha YZ450F 2023 | 6 | +43.107 | 0:00.000 | 1:29.724 | 0 |
| #6 | maddy | Yamaha YZ450F 2023 | 6 | +52.161 | 0:10.000 | 1:31.129 | 0 |
| #7 | KARSYN | Yamaha YZ450F 2023 | 6 | +72.791 | 0:05.000 | 1:35.683 | 0 |
| #8 | Lucas Sassone | ORT | Kawasaki KX450 2023 | 5 | +1 LAP | 0:00.000 | 1:29.915 | 0 |
| #9 | Bishop | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:40.000 | - | 0 |
| #10 | Michelob Ultra | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:05.000 | 1:40.908 | 0 |
| #11 | FIXXA | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:15.000 | 1:28.181 | 0 |
| #12 | WRANGA | MLM | Yamaha YZ250F 2024 | 1 | +5 LAP | 0:00.000 | 2:55.193 | 0 |
| #13 | derby | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:05.000 | - | 0 |
| #14 | cruzdechka | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #15 | BLOW MY TOPEND8==D | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #16 | boost286 | Triumph TF 250-X 2024 | None | - | - | - | 0 |
| #17 | prey-dawg157 | Yamaha YZ450F 2023 | None | - | - | 1:30.441 | 0 |
| #18 | Mindless | Scrub a Dub Racing | Honda CRF450R 2023 | None | - | - | - | 0 |
| #19 | Farki | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #20 | TimQuadro65 | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #21 | SebastianIdrobo | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #22 | jaggerlawstcroix122 | Kawasaki KX250 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Benne Steegen | Cutting | 3 | 5.0 |
| Benne Steegen | Cutting | 5 | 5.0 |
| BEN5 | BDR | Cutting | 0 | 5.0 |
| nao e vc, sou eu | Cutting | 3 | 5.0 |
| maddy | Cutting | 2 | 5.0 |
| maddy | Cutting | 5 | 5.0 |
| KARSYN | Cutting | 5 | 5.0 |
| Bishop | Cutting | 0 | 5.0 |
| Bishop | Cutting | 0 | 5.0 |
| Bishop | Cutting | 1 | 10.0 |
| Bishop | Cutting | 2 | 10.0 |
| Bishop | Cutting | 3 | 5.0 |
| Bishop | Cutting | 4 | 5.0 |
| Michelob Ultra | Cutting | 1 | 5.0 |
| FIXXA | Cutting | 0 | 5.0 |
| FIXXA | Cutting | 1 | 10.0 |
| derby | Cutting | 0 | 5.0 |
| prey-dawg157 | Cutting | 2 | 5.0 |
| prey-dawg157 | Cutting | 5 | 10.0 |
| Farki | Cutting | 0 | 10.0 |
| Farki | Cutting | 1 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||