Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
22
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
230.0
Session Fastest Lap
Oak | TWISTED
1:26.982
0:30.780
/
0:59.159
Rider
Oak | TWISTED
Lap Time
1:26.982
Sectors
0:30.780
/
0:59.159
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Oak | TWISTED | Yamaha YZ450F 2023 | 7 | WINNER | 0:00.000 | 1:26.982 | 0 |
| #2 | ELLER | Yamaha YZ450F 2023 | 7 | +18.448 | 0:10.000 | 1:29.622 | 0 |
| #3 | Ewoar | KTM 450 SX-F 2023 | 7 | +36.095 | 0:00.000 | 1:31.432 | 0 |
| #4 | Dariel07 | Kawasaki KX250 2023 | 7 | +60.984 | 0:10.000 | 1:28.558 | 0 |
| #5 | Dymek | XTAR RACING [A] | Kawasaki KX250 2023 | 7 | +86.276 | 0:15.000 | 1:33.557 | 0 |
| #6 | leonhecquet9 | Yamaha YZ450F 2023 | 6 | +1 LAP | 0:05.000 | 1:27.522 | 0 |
| #7 | Babatunde Toe Whisperer | Yamaha YZ250F 2024 | 6 | +1 LAP | 0:05.000 | 1:29.264 | 0 |
| #8 | HighBeam | Honda CRF450R 2023 | 6 | +1 LAP | 0:10.000 | 1:44.946 | 0 |
| #9 | kanye east | KTM 450 SX-F 2023 | 5 | +2 LAP | 2:35.000 | 1:30.471 | 0 |
| #10 | Will Thery | Kawasaki KX450 2023 | 4 | +3 LAP | 0:10.000 | 1:27.707 | 0 |
| #11 | LB-Karting TT | Yamaha YZ450F 2023 | 4 | +3 LAP | 0:05.000 | 1:35.857 | 0 |
| #12 | b?ltan | Yamaha YZ250F 2024 | 4 | +3 LAP | 0:05.000 | 1:33.953 | 0 |
| #13 | Michelob Ultra | Yamaha YZ450F 2023 | 4 | +3 LAP | 0:00.000 | 1:58.441 | 0 |
| #14 | dgpecinha | Kawasaki KX450 2023 | 3 | +4 LAP | 0:00.000 | 1:35.675 | 0 |
| #15 | Big O | KTM 450 SX-F 2023 | 3 | +4 LAP | 0:00.000 | 1:35.636 | 0 |
| #16 | Max | Husqvarna FC 250 2023 | 1 | +6 LAP | 0:00.000 | 3:24.602 | 0 |
| #17 | mati_mx86 | Triumph TF 450-X 2025 | 1 | +6 LAP | 0:00.000 | 3:05.614 | 0 |
| #18 | Anderson | Yamaha YZ450F 2023 | 1 | +6 LAP | 0:00.000 | 3:07.591 | 0 |
| #19 | m B k | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #20 | buttfluff | Yamaha YZ250F 2024 | None | - | - | - | 0 |
| #21 | Duke KaBoom | Yamaha YZ450F 2023 | None | - | - | 1:37.507 | 0 |
| #22 | cart daddy l OnlyFans | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #23 | elmo | KTM 450 SX-F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| ELLER | Cutting | 4 | 5.0 |
| ELLER | Cutting | 5 | 5.0 |
| Dariel07 | Cutting | 4 | 5.0 |
| Dariel07 | Cutting | 5 | 5.0 |
| Dymek | XTAR RACING [A] | Cutting | 0 | 5.0 |
| Dymek | XTAR RACING [A] | Cutting | 1 | 5.0 |
| Dymek | XTAR RACING [A] | Cutting | 2 | 5.0 |
| leonhecquet9 | Cutting | 4 | 5.0 |
| Babatunde Toe Whisperer | Cutting | 0 | 5.0 |
| HighBeam | Cutting | 3 | 5.0 |
| HighBeam | Cutting | 5 | 5.0 |
| kanye east | Cutting | 0 | 140.0 |
| kanye east | Cutting | 1 | 5.0 |
| kanye east | Cutting | 3 | 5.0 |
| kanye east | Cutting | 4 | 5.0 |
| Will Thery | Cutting | 1 | 5.0 |
| Will Thery | Cutting | 2 | 5.0 |
| LB-Karting TT | Cutting | 3 | 5.0 |
| b?ltan | Cutting | 1 | 5.0 |
| buttfluff | Cutting | 0 | 80.0 |
| Duke KaBoom | Cutting | 0 | 5.0 |
| Duke KaBoom | Cutting | 2 | 5.0 |
| Duke KaBoom | Cutting | 3 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||