Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
18
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
95.0
Session Fastest Lap
N1cholas
1:28.846
0:31.311
/
1:00.629
Rider
N1cholas
Lap Time
1:28.846
Sectors
0:31.311
/
1:00.629
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | nacho ssj | Husqvarna FC 450 2023 | 6 | WINNER | 0:05.000 | 1:29.052 | 0 |
| #2 | N1cholas | Yamaha YZ450F 2023 | 6 | +13.201 | 0:05.000 | 1:28.846 | 0 |
| #3 | Tlustej Krl | Husqvarna FC 250 2023 | 6 | +17.290 | 0:05.000 | 1:30.165 | 0 |
| #4 | PAZZI | NOVESTARSS | BRAZIL | Suzuki RM-Z450 2023 | 6 | +24.503 | 0:10.000 | 1:30.106 | 0 |
| #5 | Ktmolvr16 | Yamaha YZ250F 2024 | 6 | +30.278 | 0:05.000 | 1:33.685 | 0 |
| #6 | JJ | SIMPLYPINNED | Yamaha YZ450F 2023 | 6 | +54.474 | 0:15.000 | 1:31.868 | 0 |
| #7 | Mart1ns51 | Beta RX 450 2024 | 5 | +1 LAP | 0:25.000 | 1:43.196 | 0 |
| #8 | zesteban.merino | Kawasaki KX250 2023 | 3 | +3 LAP | 0:10.000 | 1:35.458 | 0 |
| #9 | Marv | KTM 250 SX-F 2023 | 3 | +3 LAP | 0:15.000 | 1:39.166 | 0 |
| #10 | THOMAS PRIME | Kawasaki KX250 2023 | None | - | - | - | 0 |
| #11 | Marvin_Ride | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #12 | GAPPEDYOU!!! | Kawasaki KX450 2023 | None | - | - | 1:43.861 | 0 |
| #13 | lennds4 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #14 | harremcmus | Yamaha YZ450F 2023 | None | - | - | 3:15.304 | 0 |
| #15 | andy.bonneru | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #16 | Brune | KTM 450 SX-F 2023 | None | - | - | 6:28.377 | 0 |
| #17 | LeviMX | Honda CRF250R 2023 | None | - | - | 1:33.026 | 0 |
| #18 | Mox420 | KTM 450 SX-F 2023 | None | - | - | 3:10.615 | 0 |
| #19 | lelandcowart66 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #20 | finchy SPX | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #21 | ELIS327 | Fantic XXF 250 2025 | None | - | - | - | 0 |
| #22 | crispy | Honda CRF250R 2023 | None | - | - | - | 0 |
| #23 | kian | Yamaha YZ250F 2024 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| nacho ssj | Cutting | 3 | 5.0 |
| N1cholas | Cutting | 1 | 5.0 |
| Tlustej Krl | Cutting | 2 | 5.0 |
| PAZZI | NOVESTARSS | BRAZIL | Cutting | 0 | 5.0 |
| PAZZI | NOVESTARSS | BRAZIL | Cutting | 2 | 5.0 |
| Ktmolvr16 | Cutting | 2 | 5.0 |
| JJ | SIMPLYPINNED | Cutting | 0 | 5.0 |
| JJ | SIMPLYPINNED | Cutting | 1 | 5.0 |
| JJ | SIMPLYPINNED | Cutting | 5 | 5.0 |
| Mart1ns51 | Cutting | 0 | 5.0 |
| Mart1ns51 | Cutting | 1 | 5.0 |
| Mart1ns51 | Cutting | 2 | 5.0 |
| Mart1ns51 | Cutting | 4 | 10.0 |
| zesteban.merino | Cutting | 0 | 5.0 |
| zesteban.merino | Cutting | 2 | 5.0 |
| Marv | Cutting | 0 | 10.0 |
| Marv | Cutting | 2 | 5.0 |
| GAPPEDYOU!!! | Cutting | 0 | 5.0 |
| GAPPEDYOU!!! | Cutting | 2 | 5.0 |
| GAPPEDYOU!!! | Cutting | 4 | 5.0 |
| harremcmus | Cutting | 1 | 5.0 |
| harremcmus | Cutting | 2 | 10.0 |
| Brune | Cutting | 1 | 35.0 |
| LeviMX | Cutting | 2 | 10.0 |
| LeviMX | Cutting | 3 | 5.0 |
| Mox420 | Cutting | 1 | 5.0 |
| Mox420 | Cutting | 2 | 15.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||