Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
20
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
160.0
Session Fastest Lap
isolate
1:27.741
0:30.488
/
0:59.561
Rider
isolate
Lap Time
1:27.741
Sectors
0:30.488
/
0:59.561
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Lild | Yamaha YZ450F 2023 | 6 | WINNER | 0:00.000 | 1:28.387 | 0 |
| #2 | isolate | Yamaha YZ450F 2023 | 6 | +11.755 | 0:10.000 | 1:27.741 | 0 |
| #3 | w4rlox24 (FR) | Suzuki RM-Z450 2023 | 6 | +40.349 | 0:05.000 | 1:30.135 | 0 |
| #4 | braaaptor54 | Yamaha YZ250F 2024 | 6 | +46.119 | 0:00.000 | 1:33.539 | 0 |
| #5 | nick407 | Yamaha YZ250F 2024 | 6 | +52.613 | 0:05.000 | 1:34.336 | 0 |
| #6 | gasparr.28 | KTM 450 SX-F 2023 | 6 | +81.407 | 0:05.000 | 1:37.509 | 0 |
| #7 | BigDeegan | Yamaha YZ450F 2023 | 6 | +83.921 | 0:10.000 | 1:34.724 | 0 |
| #8 | jjhenry22511 | Yamaha YZ450F 2023 | 6 | +92.641 | 0:25.000 | 1:35.905 | 0 |
| #9 | topher | Honda CRF450R 2023 | 6 | +94.002 | 0:10.000 | 1:38.945 | 0 |
| #10 | thatguyjim | Husqvarna FC 450 2023 | 6 | +117.785 | 0:30.000 | 3:07.249 | 0 |
| #11 | Jammin Jimmy | KTM 450 SX-F 2023 | 5 | +1 LAP | 0:15.000 | 1:29.000 | 0 |
| #12 | E.T. | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:10.000 | 1:42.094 | 0 |
| #13 | bum | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:10.000 | 1:35.885 | 0 |
| #14 | wippa | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:15.000 | - | 0 |
| #15 | BBC | Fantic XXF 450 2025 | 2 | +4 LAP | 0:10.000 | - | 0 |
| #16 | coltonf.12 | Yamaha YZ250F 2024 | 1 | +5 LAP | 0:00.000 | 3:31.440 | 0 |
| #17 | JAMES STEWART | Yamaha YZ450F 2023 | 1 | +5 LAP | 0:00.000 | 2:57.731 | 0 |
| #18 | Cush | Yamaha YZ450F 2023 | None | - | - | 1:39.972 | 0 |
| #19 | mic | Kawasaki KX450 2023 | None | - | - | 1:45.333 | 0 |
| #20 | jfernandocarvalho14 | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #21 | daddydale | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #22 | Bielzx77 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| isolate | Cutting | 2 | 5.0 |
| isolate | Cutting | 3 | 5.0 |
| w4rlox24 (FR) | Cutting | 3 | 5.0 |
| nick407 | Cutting | 2 | 5.0 |
| gasparr.28 | Cutting | 3 | 5.0 |
| BigDeegan | Cutting | 1 | 5.0 |
| BigDeegan | Cutting | 3 | 5.0 |
| jjhenry22511 | Cutting | 1 | 10.0 |
| jjhenry22511 | Cutting | 3 | 10.0 |
| jjhenry22511 | Cutting | 5 | 5.0 |
| topher | Cutting | 1 | 5.0 |
| topher | Cutting | 4 | 5.0 |
| thatguyjim | Cutting | 1 | 5.0 |
| thatguyjim | Cutting | 2 | 5.0 |
| thatguyjim | Cutting | 3 | 5.0 |
| thatguyjim | Cutting | 4 | 10.0 |
| thatguyjim | Cutting | 5 | 5.0 |
| Jammin Jimmy | Cutting | 1 | 10.0 |
| Jammin Jimmy | Cutting | 3 | 5.0 |
| E.T. | Cutting | 1 | 5.0 |
| E.T. | Cutting | 2 | 5.0 |
| bum | Cutting | 0 | 5.0 |
| bum | Cutting | 1 | 5.0 |
| wippa | Cutting | 0 | 10.0 |
| wippa | Cutting | 1 | 5.0 |
| BBC | Cutting | 0 | 5.0 |
| BBC | Cutting | 1 | 5.0 |
| Cush | Cutting | 3 | 5.0 |
| Cush | Cutting | 4 | 10.0 |
| mic | Cutting | 1 | 5.0 |
| mic | Cutting | 3 | 10.0 |
| jfernandocarvalho14 | Cutting | 0 | 5.0 |
| jfernandocarvalho14 | Cutting | 1 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||