Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
22
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
65.0
Session Fastest Lap
PAZZI | NOVESTARSS | BRAZIL
1:26.735
0:30.322
/
0:58.755
Lap Time
1:26.735
Sectors
0:30.322
/
0:58.755
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | zuw | Yamaha YZ450F 2023 | 6 | WINNER | 0:10.000 | 1:27.780 | 0 |
| #2 | steinsvik86 | Yamaha YZ450F 2023 | 6 | +0.015 | 0:10.000 | 1:27.230 | 0 |
| #3 | MOON KRICKET | Yamaha YZ450F 2023 | 6 | +17.625 | 0:05.000 | 1:32.945 | 0 |
| #4 | Payne | YAKKM RACING CO | Yamaha YZ450F 2023 | 6 | +18.594 | 0:00.000 | 1:29.684 | 0 |
| #5 | PAZZI | NOVESTARSS | BRAZIL | Suzuki RM-Z450 2023 | 6 | +26.923 | 0:05.000 | 1:26.735 | 0 |
| #6 | Myxo53 | Yamaha YZ450F 2023 | 6 | +44.908 | 0:05.000 | 1:31.251 | 0 |
| #7 | Ktmolvr16 | Yamaha YZ250F 2024 | 6 | +67.183 | 0:10.000 | 1:32.568 | 0 |
| #8 | Roman315/ESC/RGC/LV/REV | Husqvarna FC 250 2023 | 6 | +70.565 | 0:05.000 | 1:37.292 | 0 |
| #9 | markuswitak | Kawasaki KX450 2023 | 5 | +1 LAP | 0:00.000 | 1:42.384 | 0 |
| #10 | E1 | Kawasaki KX450 2023 | 5 | +1 LAP | 0:05.000 | 1:36.769 | 0 |
| #11 | Mrfingerchezz99 | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:10.000 | 2:00.152 | 0 |
| #12 | Farki | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:00.000 | 2:12.415 | 0 |
| #13 | lowgun X PETER | KTM 350 SX-F 2023 | 2 | +4 LAP | 0:00.000 | 1:29.260 | 0 |
| #14 | giammacioe | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #15 | Soolanekook | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #16 | zartzurtulu?888 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | >Jackson | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | dawsontalley765 | KTM 350 SX-F 2023 | None | - | - | - | 0 |
| #19 | Brian James | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #20 | OLSSON192. | Triumph TF 250-X 2024 | None | - | - | - | 0 |
| #21 | Ajosku | Suzuki RM-Z450 2023 | None | - | - | 1:37.138 | 0 |
| #22 | ELIS327 | Yamaha YZ250F 2024 | None | - | - | 1:42.961 | 0 |
| #23 | Ben | MXB-HUB.COM x Xrid.Co | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| zuw | Cutting | 2 | 5.0 |
| zuw | Cutting | 5 | 5.0 |
| steinsvik86 | Cutting | 0 | 5.0 |
| steinsvik86 | Cutting | 1 | 5.0 |
| MOON KRICKET | Cutting | 2 | 5.0 |
| PAZZI | NOVESTARSS | BRAZIL | Cutting | 5 | 5.0 |
| Myxo53 | Cutting | 0 | 5.0 |
| Ktmolvr16 | Cutting | 4 | 5.0 |
| Ktmolvr16 | Cutting | 5 | 5.0 |
| Roman315/ESC/RGC/LV/REV | Cutting | 2 | 5.0 |
| E1 | Cutting | 4 | 5.0 |
| Mrfingerchezz99 | Cutting | 1 | 5.0 |
| Mrfingerchezz99 | Cutting | 2 | 5.0 |
| zartzurtulu?888 | Cutting | 0 | 10.0 |
| zartzurtulu?888 | Cutting | 1 | 10.0 |
| >Jackson | Cutting | 0 | 40.0 |
| dawsontalley765 | Cutting | 0 | 5.0 |
| dawsontalley765 | Cutting | 0 | 5.0 |
| dawsontalley765 | Cutting | 1 | 5.0 |
| OLSSON192. | Cutting | 0 | 5.0 |
| OLSSON192. | Cutting | 1 | 20.0 |
| Ajosku | Cutting | 0 | 5.0 |
| Ajosku | Cutting | 2 | 5.0 |
| Ajosku | Cutting | 3 | 5.0 |
| ELIS327 | Cutting | 0 | 5.0 |
| ELIS327 | Cutting | 3 | 10.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||