Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
21
Classified
18
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
50.0
Session Fastest Lap
WLM
1:28.088
0:30.756
/
1:00.282
Rider
WLM
Lap Time
1:28.088
Sectors
0:30.756
/
1:00.282
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | WLM | Yamaha YZ450F 2023 | 6 | WINNER | 0:05.000 | 1:28.088 | 0 |
| #2 | boobiejohnson | Yamaha YZ450F 2023 | 6 | +17.788 | 0:00.000 | 1:29.963 | 0 |
| #3 | Twinkie07 | KTM 250 SX-F 2023 | 6 | +22.532 | 0:00.000 | 1:31.518 | 0 |
| #4 | miguel | Yamaha YZ250F 2024 | 6 | +23.720 | 0:00.000 | 1:33.251 | 0 |
| #5 | Diaz | Honda CRF450R 2023 | 6 | +26.368 | 0:00.000 | 1:31.698 | 0 |
| #6 | lucas coomin | Kawasaki KX450 2023 | 6 | +47.836 | 0:10.000 | 1:32.733 | 0 |
| #7 | Slepht | Husqvarna FC 250 2023 | 6 | +85.250 | 0:10.000 | 1:36.385 | 0 |
| #8 | ralin ruts and naling sluts | Yamaha YZ450F 2023 | 6 | +90.504 | 0:10.000 | 1:38.634 | 0 |
| #9 | Zaaaaack | Suzuki RM-Z450 2023 | 6 | +90.960 | 0:00.000 | 1:39.519 | 0 |
| #10 | BIGDUBS18 | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:00.000 | 1:31.204 | 0 |
| #11 | Quincy | Honda CRF450R 2023 | 3 | +3 LAP | 0:00.000 | 1:37.730 | 0 |
| #12 | brettski | Husqvarna FC 250 2023 | 3 | +3 LAP | 0:05.000 | 3:14.934 | 0 |
| #13 | Skilibeng971 | Kawasaki KX450 2023 | 1 | +5 LAP | 0:10.000 | - | 0 |
| #14 | qb1mason | Honda CRF450R 2023 | 1 | +5 LAP | 0:00.000 | 3:27.036 | 0 |
| #15 | pls dont punt me | Yamaha YZ450F 2023 | None | - | - | 3:36.790 | 0 |
| #16 | chasesmith276 | Husqvarna FC 450 2023 | None | - | - | 1:37.214 | 0 |
| #17 | tindal | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | Ricky | KTM 250 SX-F 2023 | None | - | - | 1:53.931 | 0 |
| #19 | Fawntrot | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #20 | jett lawrence | Honda CRF450R 2023 | None | - | - | - | 0 |
| #21 | buttfucker | KTM 450 SX-F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| WLM | Cutting | 2 | 5.0 |
| lucas coomin | Cutting | 4 | 5.0 |
| lucas coomin | Cutting | 5 | 5.0 |
| Slepht | Cutting | 4 | 5.0 |
| Slepht | Cutting | 5 | 5.0 |
| ralin ruts and naling sluts | Cutting | 1 | 5.0 |
| ralin ruts and naling sluts | Cutting | 4 | 5.0 |
| brettski | Cutting | 2 | 5.0 |
| Skilibeng971 | Cutting | 0 | 10.0 |
| pls dont punt me | Cutting | 1 | 10.0 |
| pls dont punt me | Cutting | 2 | 5.0 |
| chasesmith276 | Cutting | 2 | 10.0 |
| chasesmith276 | Cutting | 3 | 5.0 |
| tindal | Cutting | 0 | 15.0 |
| Ricky | Cutting | 0 | 5.0 |
| Ricky | Cutting | 1 | 5.0 |
| Ricky | Cutting | 3 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||