Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
4
Classified
4
Contacts
1
Major Contacts
0
Severe Contacts
0
Penalty Time
25.0
Session Fastest Lap
LH21
126.116
44.093
/
87.367
Rider
LH21
Lap Time
126.116
Sectors
44.093
/
87.367
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | LH21 | Yamaha YZ450F 2023 | 5 | WINNER | 8.000 | 126.116 | 1 |
| #2 | elliottethan213 | Yamaha YZ450F 2023 | 4 | +1 LAP | 11.000 | - | 0 |
| #3 | Checkpoint | KTM 450 SX-F 2023 | 4 | +1 LAP | 6.000 | - | 0 |
| #4 | slow | Kawasaki KX250 2023 | None | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| LH21 | Cutting | 0 | 1.0 |
| LH21 | Cutting | 1 | 4.0 |
| LH21 | Cutting | 2 | 1.0 |
| LH21 | Cutting | 3 | 2.0 |
| elliottethan213 | Cutting | 0 | 1.0 |
| elliottethan213 | Cutting | 1 | 3.0 |
| elliottethan213 | Cutting | 2 | 3.0 |
| elliottethan213 | Cutting | 3 | 4.0 |
| Checkpoint | Cutting | 0 | 1.0 |
| Checkpoint | Cutting | 1 | 3.0 |
| Checkpoint | Cutting | 2 | 1.0 |
| Checkpoint | Cutting | 3 | 1.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 431924 | 21 | -1 | -12.1 | Minor |