Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
16
Classified
15
Contacts
7
Major Contacts
0
Severe Contacts
0
Penalty Time
92.0
Session Fastest Lap
KL411 | LL26 |
1:53.718
0:44.007
/
1:20.893
Rider
KL411 | LL26 |
Lap Time
1:53.718
Sectors
0:44.007
/
1:20.893
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | KL411 | LL26 | | Honda CRF450R 2023 | 6 | WINNER | 0:04.000 | 1:53.718 | 0 |
| #2 | natelavalley102 | Yamaha YZ450F 2023 | 6 | +51.383 | 0:05.000 | 2:02.357 | 2 |
| #3 | 2Slow | Honda CRF450R 2023 | 6 | +63.719 | 0:09.000 | 2:04.733 | 0 |
| #4 | Whosurdaddie326 | Yamaha YZ450F 2023 | 6 | +130.603 | 0:10.000 | - | 0 |
| #5 | DIRTYBOY57 on TTL | Yamaha YZ250F 2024 | 5 | +1 LAP | 0:13.000 | - | 0 |
| #6 | W | Fantic XXF 250 2025 | 5 | +1 LAP | 0:06.000 | - | 3 |
| #7 | DADDY | Husqvarna FC 250 2023 | 4 | +2 LAP | 0:02.000 | 2:20.150 | 0 |
| #8 | terryrizor | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:08.000 | - | 0 |
| #9 | drgracing199 | Yamaha YZ250F 2024 | 3 | +3 LAP | 0:04.000 | 5:47.135 | 1 |
| #10 | DickersonFart2\ | Suzuki RM-Z450 2023 | 3 | +3 LAP | 0:13.000 | 5:09.029 | 0 |
| #11 | Trace | Yamaha YZ250F 2024 | 2 | +4 LAP | 0:01.000 | 2:07.740 | 0 |
| #12 | sphili | MZ Racing | KTM 250 SX-F 2023 | 2 | +4 LAP | 0:02.000 | - | 0 |
| #13 | CWW12 | KTM 450 SX-F 2023 | 2 | +4 LAP | 0:01.000 | 3:01.230 | 1 |
| #14 | stlroadrunner | Kawasaki KX450 2023 | 1 | +5 LAP | 0:14.000 | - | 0 |
| #15 | Gary2Huncho | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #16 | seth | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| KL411 | LL26 | | Cutting | 1 | 1.0 |
| KL411 | LL26 | | Cutting | 3 | 2.0 |
| KL411 | LL26 | | Cutting | 4 | 1.0 |
| natelavalley102 | Cutting | 0 | 2.0 |
| natelavalley102 | Cutting | 2 | 1.0 |
| natelavalley102 | Cutting | 3 | 1.0 |
| natelavalley102 | Cutting | 5 | 1.0 |
| 2Slow | Cutting | 0 | 5.0 |
| 2Slow | Cutting | 1 | 1.0 |
| 2Slow | Cutting | 4 | 1.0 |
| 2Slow | Cutting | 5 | 2.0 |
| Whosurdaddie326 | Cutting | 0 | 1.0 |
| Whosurdaddie326 | Cutting | 1 | 3.0 |
| Whosurdaddie326 | Cutting | 2 | 2.0 |
| Whosurdaddie326 | Cutting | 3 | 1.0 |
| Whosurdaddie326 | Cutting | 4 | 2.0 |
| Whosurdaddie326 | Cutting | 5 | 1.0 |
| DIRTYBOY57 on TTL | Cutting | 0 | 3.0 |
| DIRTYBOY57 on TTL | Cutting | 1 | 2.0 |
| DIRTYBOY57 on TTL | Cutting | 2 | 2.0 |
| DIRTYBOY57 on TTL | Cutting | 3 | 2.0 |
| DIRTYBOY57 on TTL | Cutting | 4 | 4.0 |
| W | Cutting | 0 | 1.0 |
| W | Cutting | 1 | 1.0 |
| W | Cutting | 2 | 2.0 |
| W | Cutting | 3 | 1.0 |
| W | Cutting | 4 | 1.0 |
| DADDY | Cutting | 2 | 1.0 |
| DADDY | Cutting | 3 | 1.0 |
| terryrizor | Cutting | 0 | 3.0 |
| terryrizor | Cutting | 1 | 1.0 |
| terryrizor | Cutting | 2 | 2.0 |
| terryrizor | Cutting | 3 | 2.0 |
| drgracing199 | Cutting | 0 | 3.0 |
| drgracing199 | Cutting | 2 | 1.0 |
| DickersonFart2\ | Cutting | 1 | 1.0 |
| DickersonFart2\ | Cutting | 2 | 12.0 |
| Trace | Cutting | 0 | 1.0 |
| sphili | MZ Racing | Cutting | 0 | 1.0 |
| sphili | MZ Racing | Cutting | 1 | 1.0 |
| CWW12 | Cutting | 1 | 1.0 |
| stlroadrunner | Cutting | 0 | 14.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 41537 | 199 | -1 | -4.7 | Minor |
| 230415 | 114 | -1 | 15.7 | Moderate |
| 369919 | 3 | -1 | -5.3 | Minor |
| 374571 | 102 | -1 | -18.6 | Minor |
| 518319 | 114 | -1 | -14.2 | Minor |
| 628561 | 102 | -1 | -6.1 | Minor |
| 688433 | 114 | -1 | -4.5 | Minor |