Muddy Creek Raceway - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
9
Classified
8
Contacts
1
Major Contacts
0
Severe Contacts
0
Penalty Time
58.0
Session Fastest Lap
Frostypancakes
2:00.032
0:45.519
/
1:24.995
Rider
Frostypancakes
Lap Time
2:00.032
Sectors
0:45.519
/
1:24.995
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Frostypancakes | Yamaha YZ250F 2024 | 6 | WINNER | 0:01.000 | 2:00.032 | 0 |
| #2 | caboose | Suzuki RM-Z250 2023 | 6 | +31.384 | 0:07.000 | 2:01.792 | 0 |
| #3 | Elson | Kawasaki KX450 2023 | 6 | +69.121 | 0:02.000 | 2:04.376 | 0 |
| #4 | Mr.UPS | Yamaha YZ250F 2024 | 6 | +125.537 | 0:09.000 | 2:10.447 | 0 |
| #5 | balls | Suzuki RM-Z450 2023 | 5 | +1 LAP | 0:02.000 | 2:09.905 | 0 |
| #6 | Bo Bo | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:14.000 | - | 0 |
| #7 | sawyeringram7 | KTM 250 SX-F 2023 | 4 | +2 LAP | 0:11.000 | - | 0 |
| #8 | The HOG | Yamaha YZ450F 2023 | 3 | +3 LAP | 0:12.000 | - | 1 |
| #9 | justin.blos | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Frostypancakes | Cutting | 3 | 1.0 |
| caboose | Cutting | 1 | 2.0 |
| caboose | Cutting | 3 | 2.0 |
| caboose | Cutting | 5 | 3.0 |
| Elson | Cutting | 3 | 1.0 |
| Elson | Cutting | 4 | 1.0 |
| Mr.UPS | Cutting | 0 | 1.0 |
| Mr.UPS | Cutting | 2 | 1.0 |
| Mr.UPS | Cutting | 3 | 2.0 |
| Mr.UPS | Cutting | 4 | 1.0 |
| Mr.UPS | Cutting | 5 | 4.0 |
| balls | Cutting | 0 | 1.0 |
| balls | Cutting | 2 | 1.0 |
| Bo Bo | Cutting | 0 | 1.0 |
| Bo Bo | Cutting | 1 | 6.0 |
| Bo Bo | Cutting | 2 | 4.0 |
| Bo Bo | Cutting | 3 | 2.0 |
| Bo Bo | Cutting | 4 | 1.0 |
| sawyeringram7 | Cutting | 0 | 2.0 |
| sawyeringram7 | Cutting | 1 | 2.0 |
| sawyeringram7 | Cutting | 2 | 2.0 |
| sawyeringram7 | Cutting | 3 | 5.0 |
| The HOG | Cutting | 0 | 3.0 |
| The HOG | Cutting | 1 | 3.0 |
| The HOG | Cutting | 2 | 6.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| 834664 | 30 | -1 | -11.2 | Minor |