Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
23
Classified
20
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
75.0
Session Fastest Lap
Fast freddy I SBR
1:27.585
0:30.219
/
0:59.307
Rider
Fast freddy I SBR
Lap Time
1:27.585
Sectors
0:30.219
/
0:59.307
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Fast freddy I SBR | GasGas MC 450F 2024 | 6 | WINNER | 0:05.000 | 1:27.585 | 0 |
| #2 | Holms | Kawasaki KX450 2023 | 6 | +1.851 | 0:00.000 | 1:29.791 | 0 |
| #3 | Leozinho | Husqvarna FC 250 2023 | 6 | +2.311 | 0:00.000 | 1:29.156 | 0 |
| #4 | SMALL_WEEN812 | Suzuki RM-Z450 2023 | 6 | +39.134 | 0:00.000 | 1:31.463 | 0 |
| #5 | Andrew |MOMX Racing | KTM 250 SX-F 2023 | 6 | +41.229 | 0:05.000 | 1:30.123 | 0 |
| #6 | Terpi | Honda CRF450R 2023 | 6 | +87.921 | 0:15.000 | 1:34.887 | 0 |
| #7 | nickcrabtree1313 | Yamaha YZ250F 2024 | 6 | +102.026 | 0:30.000 | 1:35.250 | 0 |
| #8 | Jett Lawerence | KTM 450 SX-F 2023 | 5 | +1 LAP | 0:00.000 | 1:29.546 | 0 |
| #9 | NACHO-CHIAVELLO | Yamaha YZ450F 2023 | 5 | +1 LAP | 0:10.000 | 1:39.031 | 0 |
| #10 | tokyotroll | Husqvarna FC 450 2023 | 4 | +2 LAP | 0:05.000 | 1:45.079 | 0 |
| #11 | degan | Kawasaki KX450 2023 | 3 | +3 LAP | 0:05.000 | 1:32.496 | 0 |
| #12 | ZachPlayz | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 2:13.314 | 0 |
| #13 | InhizerMX | KTM 250 SX-F 2023 | 1 | +5 LAP | 0:00.000 | 3:02.199 | 0 |
| #14 | ShekelSniffer | Yamaha YZ250F 2024 | 1 | +5 LAP | 0:00.000 | 12:00.239 | 0 |
| #15 | acole12 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #16 | Grymez | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #17 | Pancake | Yamaha YZ250F 2024 | None | - | - | 1:59.008 | 0 |
| #18 | marconn_ | Kawasaki KX450 2023 | None | - | - | 1:30.917 | 0 |
| #19 | ISOMari^_^ | Yamaha YZ450F 2023 | None | - | - | 1:37.668 | 0 |
| #20 | Neon | Yamaha YZ450F 2023 | None | - | - | 1:30.966 | 0 |
| #21 | ronnie mac | MOMX Racing | Kawasaki KX450 2023 | None | - | - | - | 0 |
| #22 | Trip | Honda CRF450R 2023 | None | - | - | - | 0 |
| #23 | ROSIN | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Fast freddy I SBR | Cutting | 5 | 5.0 |
| Andrew |MOMX Racing | Cutting | 3 | 5.0 |
| Terpi | Cutting | 3 | 5.0 |
| Terpi | Cutting | 4 | 5.0 |
| Terpi | Cutting | 5 | 5.0 |
| nickcrabtree1313 | Cutting | 1 | 30.0 |
| NACHO-CHIAVELLO | Cutting | 3 | 10.0 |
| tokyotroll | Cutting | 2 | 5.0 |
| degan | Cutting | 0 | 5.0 |
| Pancake | Cutting | 3 | 30.0 |
| marconn_ | Cutting | 0 | 10.0 |
| marconn_ | Cutting | 3 | 5.0 |
| ISOMari^_^ | Cutting | 0 | 5.0 |
| ISOMari^_^ | Cutting | 3 | 5.0 |
| ISOMari^_^ | Cutting | 4 | 5.0 |
| Neon | Cutting | 1 | 10.0 |
| Neon | Cutting | 5 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||