Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
22
Classified
19
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
155.0
Session Fastest Lap
Gary2Huncho
1:26.686
0:30.230
/
0:59.191
Rider
Gary2Huncho
Lap Time
1:26.686
Sectors
0:30.230
/
0:59.191
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Wobs | KTM 250 SX-F 2023 | 6 | WINNER | 0:00.000 | 1:28.022 | 0 |
| #2 | Gary2Huncho | Yamaha YZ450F 2023 | 6 | +11.001 | 0:10.000 | 1:26.686 | 0 |
| #3 | CrayRob | CCR OWNER | Yamaha YZ450F 2023 | 6 | +32.932 | 0:15.000 | 1:27.368 | 0 |
| #4 | GERBER | KTM 250 SX-F 2023 | 6 | +49.587 | 0:10.000 | 1:30.336 | 0 |
| #5 | TIKTAK X SWR X 96MODS | Kawasaki KX250 2023 | 6 | +69.022 | 0:15.000 | 1:35.254 | 0 |
| #6 | JK166 | Yamaha YZ450F 2023 | 6 | +72.083 | 0:00.000 | 1:38.250 | 0 |
| #7 | RYDERKRUGER | KTM 450 SX-F 2023 | 6 | +104.975 | 0:15.000 | 1:34.936 | 0 |
| #8 | Bonks | KTM 450 SX-F 2023 | 5 | +1 LAP | 0:00.000 | 1:43.668 | 0 |
| #9 | lp | Kawasaki KX250 2023 | 5 | +1 LAP | 0:05.000 | 1:48.335 | 0 |
| #10 | HARDWICK337 | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:00.000 | 1:32.382 | 0 |
| #11 | Affenk?nig | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:30.000 | - | 0 |
| #12 | To | Yamaha YZ250F 2024 | 4 | +2 LAP | 0:05.000 | 1:33.078 | 0 |
| #13 | NXGHT | Kawasaki KX450 2023 | 4 | +2 LAP | 0:50.000 | - | 0 |
| #14 | Mr.Numb | Kawasaki KX450 2023 | 3 | +3 LAP | 0:00.000 | 1:31.575 | 0 |
| #15 | dirtbikej | Yamaha YZ450F 2023 | 2 | +4 LAP | 0:00.000 | 1:27.505 | 0 |
| #16 | Lap Traffic / Gfuel / Ima tak | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #17 | Kael | GOSWELL X OPTECH | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #18 | TheGodFather | Yamaha YZ250F 2024 | None | - | - | 1:39.231 | 0 |
| #19 | Mak | Suzuki RM-Z250 2023 | None | - | - | - | 0 |
| #20 | lookatmyassbud | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #21 | gavin | KTM 250 SX-F 2023 | None | - | - | - | 0 |
| #22 | jobe 223 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Gary2Huncho | Cutting | 2 | 5.0 |
| Gary2Huncho | Cutting | 4 | 5.0 |
| CrayRob | CCR OWNER | Cutting | 2 | 5.0 |
| CrayRob | CCR OWNER | Cutting | 4 | 5.0 |
| CrayRob | CCR OWNER | Cutting | 5 | 5.0 |
| GERBER | Cutting | 3 | 10.0 |
| TIKTAK X SWR X 96MODS | Cutting | 0 | 5.0 |
| TIKTAK X SWR X 96MODS | Cutting | 1 | 5.0 |
| TIKTAK X SWR X 96MODS | Cutting | 5 | 5.0 |
| RYDERKRUGER | Cutting | 0 | 5.0 |
| RYDERKRUGER | Cutting | 4 | 5.0 |
| RYDERKRUGER | Cutting | 5 | 5.0 |
| lp | Cutting | 4 | 5.0 |
| Affenk?nig | Cutting | 0 | 5.0 |
| Affenk?nig | Cutting | 0 | 5.0 |
| Affenk?nig | Cutting | 1 | 5.0 |
| Affenk?nig | Cutting | 2 | 5.0 |
| Affenk?nig | Cutting | 3 | 10.0 |
| To | Cutting | 3 | 5.0 |
| NXGHT | Cutting | 0 | 10.0 |
| NXGHT | Cutting | 1 | 10.0 |
| NXGHT | Cutting | 2 | 20.0 |
| NXGHT | Cutting | 3 | 10.0 |
| TheGodFather | Cutting | 4 | 10.0 |
| TheGodFather | Cutting | 5 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||