Farm14 - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
21
Classified
20
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
70.0
Session Fastest Lap
Fast freddy I SBR
1:26.935
0:30.235
/
0:58.868
Rider
Fast freddy I SBR
Lap Time
1:26.935
Sectors
0:30.235
/
0:58.868
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Fast freddy I SBR | GasGas MC 450F 2024 | 6 | WINNER | 0:00.000 | 1:26.935 | 0 |
| #2 | cole.anthony.miller | Yamaha YZ450F 2023 | 6 | +13.869 | 0:10.000 | 1:29.241 | 0 |
| #3 | Shannon Eva | Kawasaki KX450 2023 | 6 | +17.435 | 0:00.000 | 1:30.366 | 0 |
| #4 | Sikeward | Kawasaki KX450 2023 | 6 | +25.728 | 0:05.000 | 1:29.644 | 0 |
| #5 | Dabe | Yamaha YZ450F 2023 | 6 | +29.151 | 0:05.000 | 1:30.310 | 0 |
| #6 | Big Bry | Yamaha YZ450F 2023 | 6 | +29.620 | 0:15.000 | 1:28.260 | 0 |
| #7 | xdeathFNM | KTM 250 SX-F 2023 | 6 | +40.552 | 0:00.000 | 1:31.252 | 0 |
| #8 | perc | Yamaha YZ450F 2023 | 4 | +2 LAP | 0:00.000 | 1:31.967 | 0 |
| #9 | 66ChevelleSS | Yamaha YZ250F 2024 | 4 | +2 LAP | 0:15.000 | 1:50.285 | 0 |
| #10 | LeMecano09 | KTM 450 SX-F 2023 | 3 | +3 LAP | 0:00.000 | 1:37.930 | 0 |
| #11 | asslover22 | Husqvarna FC 450 2023 | 1 | +5 LAP | 0:20.000 | - | 0 |
| #12 | Shitta | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #13 | mist | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #14 | wolver | God Fast Racing | KTM 450 SX-F 2023 | None | - | - | - | 0 |
| #15 | elizabethgarcia552 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #16 | franktors | Triumph TF 450-X 2025 | None | - | - | 3:29.332 | 0 |
| #17 | CBarkin13 | Honda CRF450R 2023 | None | - | - | - | 0 |
| #18 | Boobie Johnson III | Suzuki RM-Z450 2023 | None | - | - | - | 0 |
| #19 | runfrmcauz | KTM 250 SX-F 2023 | None | - | - | 1:30.548 | 0 |
| #20 | matibach | Yamaha YZ450F 2023 | None | - | - | - | 0 |
| #21 | your local jew 123 | Yamaha YZ450F 2023 | None | - | - | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| cole.anthony.miller | Cutting | 0 | 5.0 |
| cole.anthony.miller | Cutting | 5 | 5.0 |
| Sikeward | Cutting | 5 | 5.0 |
| Dabe | Cutting | 4 | 5.0 |
| Big Bry | Cutting | 0 | 10.0 |
| Big Bry | Cutting | 5 | 5.0 |
| 66ChevelleSS | Cutting | 0 | 5.0 |
| 66ChevelleSS | Cutting | 1 | 5.0 |
| 66ChevelleSS | Cutting | 2 | 5.0 |
| asslover22 | Cutting | 0 | 20.0 |
| elizabethgarcia552 | Cutting | 0 | 5.0 |
| elizabethgarcia552 | Cutting | 1 | 5.0 |
| elizabethgarcia552 | Cutting | 2 | 30.0 |
| franktors | Cutting | 1 | 20.0 |
| runfrmcauz | Cutting | 1 | 5.0 |
| runfrmcauz | Cutting | 2 | 5.0 |
| runfrmcauz | Cutting | 5 | 10.0 |
| matibach | Cutting | 0 | 5.0 |
| matibach | Cutting | 1 | 5.0 |
| matibach | Cutting | 2 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||