2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
4
Classified
4
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
31.0
Session Fastest Lap
Flynn251
2:25.012
0:50.626
/
1:45.222
Rider
Flynn251
Lap Time
2:25.012
Sectors
0:50.626
/
1:45.222
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | Flynn251 | Yamaha YZ450F 2023 | 5 | WINNER | 0:07.000 | 2:25.012 | 0 |
| #2 | Malaki | NMXP x FTR | Yamaha YZ450F 2023 | 5 | +12.036 | 0:11.000 | 2:41.396 | 0 |
| #3 | wakefred1318 | KTM 250 SX-F 2023 | 5 | +67.574 | 0:08.000 | 2:33.001 | 0 |
| #4 | MLaw |SRC| | Yamaha YZ450F 2023 | 2 | +3 LAP | 0:05.000 | 3:05.882 | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| Flynn251 | Cutting | 0 | 1.0 |
| Flynn251 | Cutting | 1 | 3.0 |
| Flynn251 | Cutting | 2 | 1.0 |
| Flynn251 | Cutting | 3 | 2.0 |
| Malaki | NMXP x FTR | Cutting | 0 | 2.0 |
| Malaki | NMXP x FTR | Cutting | 0 | 2.0 |
| Malaki | NMXP x FTR | Cutting | 1 | 2.0 |
| Malaki | NMXP x FTR | Cutting | 2 | 1.0 |
| Malaki | NMXP x FTR | Cutting | 4 | 4.0 |
| wakefred1318 | Cutting | 0 | 1.0 |
| wakefred1318 | Cutting | 2 | 3.0 |
| wakefred1318 | Cutting | 3 | 1.0 |
| wakefred1318 | Cutting | 4 | 3.0 |
| MLaw |SRC| | Cutting | 1 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||