2025 ARLMX RD10 UNADILLA - Race2
Official race classification, lap analysis, penalties, and incident review.
Riders
9
Classified
9
Contacts
0
Major Contacts
0
Severe Contacts
0
Penalty Time
68.0
Session Fastest Lap
Blu | VTX x HFS
2:19.622
0:49.215
/
1:40.335
Rider
Blu | VTX x HFS
Lap Time
2:19.622
Sectors
0:49.215
/
1:40.335
Classification
| Pos | Rider | Bike | Laps | Gap | Penalty | Best Lap | Contacts |
|---|---|---|---|---|---|---|---|
| #1 | PARKIN | Yamaha YZ250F 2024 | 5 | WINNER | 0:09.000 | 2:25.185 | 0 |
| #2 | Sweet | Yamaha YZ250F 2024 | 5 | +11.858 | 0:12.000 | 2:24.575 | 0 |
| #3 | Rayzer | Suzuki RM-Z450 2023 | 5 | +82.552 | 0:10.000 | 2:40.277 | 0 |
| #4 | wakefred1318 | KTM 250 SX-F 2023 | 5 | +82.687 | 0:08.000 | 2:47.195 | 0 |
| #5 | Blu | VTX x HFS | KTM 250 SX-F 2023 | 4 | +1 LAP | 0:04.000 | 2:19.622 | 0 |
| #6 | Payne | YAKKM RACING CO | Yamaha YZ450F 2023 | 3 | +2 LAP | 0:04.000 | 2:40.304 | 0 |
| #7 | Acepoki \ RBR x HFS | Yamaha YZ450F 2023 | 2 | +3 LAP | 0:11.000 | - | 0 |
| #8 | Cody | KTM 450 SX-F 2023 | 2 | +3 LAP | 0:04.000 | - | 0 |
| #9 | ROBINSON | Yamaha YZ450F 2023 | 1 | +4 LAP | 0:06.000 | - | 0 |
Penalty Summary
| Rider | Offence | Lap | Penalty |
|---|---|---|---|
| PARKIN | Cutting | 0 | 1.0 |
| PARKIN | Cutting | 2 | 1.0 |
| PARKIN | Cutting | 4 | 7.0 |
| Sweet | Cutting | 0 | 1.0 |
| Sweet | Cutting | 0 | 3.0 |
| Sweet | Cutting | 3 | 2.0 |
| Sweet | Cutting | 4 | 6.0 |
| Rayzer | Cutting | 0 | 3.0 |
| Rayzer | Cutting | 1 | 5.0 |
| Rayzer | Cutting | 3 | 1.0 |
| Rayzer | Cutting | 4 | 1.0 |
| wakefred1318 | Cutting | 0 | 1.0 |
| wakefred1318 | Cutting | 0 | 4.0 |
| wakefred1318 | Cutting | 1 | 1.0 |
| wakefred1318 | Cutting | 3 | 1.0 |
| wakefred1318 | Cutting | 4 | 1.0 |
| Blu | VTX x HFS | Cutting | 0 | 1.0 |
| Blu | VTX x HFS | Cutting | 0 | 2.0 |
| Blu | VTX x HFS | Cutting | 2 | 1.0 |
| Payne | YAKKM RACING CO | Cutting | 0 | 1.0 |
| Payne | YAKKM RACING CO | Cutting | 0 | 2.0 |
| Payne | YAKKM RACING CO | Cutting | 1 | 1.0 |
| Acepoki \ RBR x HFS | Cutting | 0 | 2.0 |
| Acepoki \ RBR x HFS | Cutting | 1 | 9.0 |
| Cody | Cutting | 0 | 2.0 |
| Cody | Cutting | 1 | 2.0 |
| ROBINSON | Cutting | 0 | 1.0 |
| ROBINSON | Cutting | 0 | 5.0 |
Contact Review
| Time | Rider #1 | Rider #2 | Relative Speed | Severity |
|---|---|---|---|---|
| No contacts recorded. | ||||