The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
4451 ndemoss1 1 0 0.00 1 1.00 2.00 1:27.338
4452 Mclovin 1 0 0.00 1 1.00 2.00 1:26.984
4453 Not Zerky | VDR Uncs Racing 1 0 0.00 1 1.00 2.00 1:26.952
4454 Cook | SFC 1 0 0.00 1 1.00 2.00 1:26.774
4455 Jackman757 | WCR Racing 1 0 0.00 1 1.00 2.00 1:26.732
4456 Jamison 1 0 0.00 1 1.00 2.00 1:26.213
4457 blur 1 0 0.00 1 1.00 2.00 1:26.171
4458 Sandor 1 0 0.00 1 1.00 2.00 1:25.744
4459 HARRISON 2 0 0.00 0 0.00 11.50 1:59.380
4460 grndpa 2 0 0.00 0 0.00 11.00 1:44.746
4461 indicore 2 0 0.00 0 0.00 10.00 2:49.392
4462 cheesy 2 0 0.00 0 0.00 10.00 1:27.423
4463 Brumley101 2 0 0.00 0 0.00 6.80 1:29.901
4464 stix 2 0 0.00 1 0.50 5.43 1:32.994
4465 Gav0 2 0 0.00 1 0.50 3.57 1:28.928
4466 Kamalas Toe 2 0 0.00 0 0.00 8.67 1:31.121
4467 emil johansson 2 0 0.00 1 0.50 3.86 1:40.816
4468 kiahon240fps 3 0 0.00 0 0.00 7.80 -
4469 breezyflows19 2 0 0.00 0 0.00 5.71 1:38.312
4470 H.Forrer 1 0 0.00 1 1.00 2.00 2:27.633
4471 DG 1 0 0.00 1 1.00 2.00 1:31.738
4472 George Prado 1 0 0.00 1 1.00 2.00 1:31.224
4473 Canner 1 0 0.00 1 1.00 2.00 1:30.258
4474 Goose 1 0 0.00 1 1.00 2.00 1:29.300
4475 jonathan is a gimp 1 0 0.00 1 1.00 2.00 1:29.231
4476 Elvio Lador 1 0 0.00 1 1.00 2.00 1:28.963
4477 illeatyou 1 0 0.00 1 1.00 2.00 1:28.423
4478 micheal_226 1 0 0.00 1 1.00 2.00 1:27.283
4479 RumblyBumbly 1 0 0.00 1 1.00 2.00 1:26.992
4480 Mason | 12 1 0 0.00 1 1.00 2.00 1:26.572
4481 CART | SPX x DARK 1 0 0.00 1 1.00 2.00 1:26.551
4482 Obese Crayon 1 0 0.00 1 1.00 2.00 1:25.447
4483 gigi2000er 1 0 0.00 1 1.00 2.00 1:25.420
4484 CMN loco loki#18 3 0 0.00 0 0.00 10.50 1:32.339
4485 west 4 0 0.00 0 0.00 9.75 -
4486 bLind 2 0 0.00 0 0.00 9.64 1:33.483
4487 QLF.tiplou12 2 0 0.00 0 0.00 7.50 1:31.642
4488 Boshden 2 0 0.00 0 0.00 11.00 2:51.705
4489 meiks | 115 M78 1 0 0.00 1 1.00 3.00 1:45.220
4490 WATSON 2 0 0.00 1 0.50 9.80 1:29.220
4491 gregforbes1969 2 1 0.50 1 0.50 2.50 1:36.989
4492 Jimmy 1 0 0.00 1 1.00 2.00 1:32.561
4493 Topher Guichene 1 0 0.00 1 1.00 2.00 1:31.645
4494 where the fat bitches at? 1 0 0.00 1 1.00 2.00 1:31.225
4495 To3s 1 0 0.00 1 1.00 2.00 1:31.049
4496 TIGHT TIMMY 1 0 0.00 1 1.00 2.00 1:30.569
4497 Bloody 1 0 0.00 1 1.00 2.00 1:29.868
4498 Dynasty 1 0 0.00 1 1.00 2.00 1:29.158
4499 yooyo 1 0 0.00 1 1.00 2.00 1:28.672
4500 Bradley 1 0 0.00 1 1.00 2.00 1:28.660