The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
351 allardruben15 8 1 0.13 6 0.75 3.24 1:28.605
352 Bad Dog 9 4 0.44 4 0.44 4.26 1:29.010
353 Stryfe | WCP 5 2 0.40 3 0.60 3.40 1:26.643
354 roeeweinberg 10 0 0.00 1 0.10 8.51 1:29.076
355 LaGoat913 9 0 0.00 2 0.22 10.31 1:29.154
356 quigstone92 6 0 0.00 2 0.33 4.13 1:33.875
357 WEERIDER 6 2 0.33 4 0.67 3.15 1:30.418
358 ty 7 2 0.29 4 0.57 3.88 1:26.936
359 juggernut12 7 2 0.29 2 0.29 5.96 1:24.998
360 keanob 6 0 0.00 3 0.50 5.40 1:28.740
361 elilandrum116 10 1 0.10 2 0.20 8.02 1:29.898
362 yourgoat 7 0 0.00 1 0.14 6.80 1:27.406
363 Tyzen8_TTV 5 1 0.20 3 0.60 3.21 1:27.083
364 Blendgranate 9 0 0.00 0 0.00 9.17 1:32.785
365 76561199559557422 7 1 0.14 4 0.57 3.41 1:27.993
366 bones 6 0 0.00 3 0.50 4.13 1:28.522
367 Demon | MOR x CBS 6 3 0.50 6 1.00 1.83 1:27.406
368 giuseppe.diana42 16 0 0.00 11 0.69 3.05 1:28.222
369 samantha22lamb91 10 2 0.20 4 0.40 4.70 1:31.043
370 joshuar5478 8 4 0.50 4 0.50 4.17 1:26.916
371 C MURDA 5 2 0.40 5 1.00 1.80 1:27.728
372 fent jew slayer 7 0 0.00 2 0.29 5.24 1:30.185
373 Vermelhinho 7 2 0.29 2 0.29 6.40 1:25.955
374 Dunn-RSR-RedlineSyndicateRacing 18 1 0.06 2 0.11 11.73 1:37.199
375 Odenspolttaja 7 5 0.71 6 0.86 1.59 1:26.218
376 nolan/clubmx 10 2 0.20 3 0.30 6.50 1:30.262
377 cpeedle 5 0 0.00 3 0.60 3.86 1:30.350
378 ryder x adaptracing 14 2 0.14 6 0.43 6.82 1:28.733
379 Shabaduke 12 0 0.00 1 0.08 8.25 1:38.004
380 deruk111 6 0 0.00 3 0.50 4.39 1:28.385
381 monte everglades 7 1 0.14 3 0.43 5.44 1:29.642
382 neemaarlekker 7 3 0.43 5 0.71 3.43 1:26.176
383 km214746 8 0 0.00 0 0.00 8.97 1:32.726
384 pooter money mogs 7 0 0.00 3 0.43 4.42 1:28.150
385 GALLARD | FFM X MJDESIGN 6 4 0.67 5 0.83 1.33 2:01.990
386 kfrank266 6 1 0.17 3 0.50 3.27 1:28.910
387 xTB0NEx 5 1 0.20 4 0.80 3.00 1:29.210
388 cargo 7 1 0.14 2 0.29 4.88 1:25.888
389 LA BESTIA DEL HARDCORD 84 7 3 0.43 4 0.57 2.82 1:25.555
390 DonWylde | GSR 7 1 0.14 3 0.43 4.81 1:30.743
391 colton 173 9 0 0.00 1 0.11 7.31 1:35.311
392 ToastyCornDogs 7 0 0.00 1 0.14 5.87 1:31.311
393 johnie 7 2 0.29 6 0.86 3.10 1:27.231
394 im your pappa 7 2 0.29 2 0.29 4.44 1:27.870
395 fuhrmannbrian06 11 3 0.27 4 0.36 5.93 1:28.786
396 Kyle492 6 3 0.50 3 0.50 4.97 1:27.052
397 walter black 6 1 0.17 2 0.33 5.60 1:26.514
398 dylanreyes2414 12 0 0.00 3 0.25 8.20 1:29.994
399 Helidof 5 1 0.20 5 1.00 1.80 1:28.566
400 ER125/KBR/CSP 6 2 0.33 3 0.50 3.40 1:28.624