The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
301 Stryfe | WCP 2 1 0.50 1 0.50 2.50 1:28.462
302 Tctheboss 3 0 0.00 1 0.33 3.33 1:30.156
303 THAT-17 5 0 0.00 0 0.00 8.50 1:36.469
304 Bambuuuca 2 0 0.00 2 1.00 2.50 1:31.238
305 LOGNOG| D.I.T.D 4 0 0.00 1 0.25 4.47 1:30.677
306 Flores_739 2 0 0.00 2 1.00 3.00 1:29.297
307 CDeez17 2 0 0.00 2 1.00 2.50 1:31.561
308 codackflack 4 0 0.00 0 0.00 7.55 1:30.439
309 Brax123 4 0 0.00 0 0.00 10.21 1:49.607
310 whiskerbiscuit40 2 1 0.50 2 1.00 2.00 1:27.961
311 jbg47racing 4 0 0.00 1 0.25 4.12 1:34.344
312 veloseraper 2 1 0.50 1 0.50 3.50 1:26.909
313 enricowillianbraga 3 0 0.00 1 0.33 7.18 1:32.411
314 simo 3 0 0.00 0 0.00 5.54 1:34.220
315 N1cholas 3 0 0.00 1 0.33 6.85 1:29.254
316 phoenixbarker412b 4 1 0.25 1 0.25 6.75 1:32.543
317 mihaelvvs 3 1 0.33 2 0.67 2.15 1:30.764
318 Masen 2 0 0.00 2 1.00 2.50 1:30.032
319 TTV-11seR1es 2 0 0.00 1 0.50 3.50 1:27.758
320 justin barcia 4 1 0.25 1 0.25 7.00 1:31.131
321 DamaiNot10 3 0 0.00 2 0.67 4.20 1:30.189
322 MXJH 144 2 0 0.00 1 0.50 3.50 1:30.336
323 scrubdaddy209 2 0 0.00 2 1.00 2.00 1:29.418
324 Toad 2 0 0.00 1 0.50 3.00 1:31.953
325 440.films 2 0 0.00 1 0.50 3.00 1:28.995
326 WRANGA 2 0 0.00 1 0.50 3.00 1:30.074
327 marvin musquin 3 0 0.00 1 0.33 5.13 1:29.657
328 kanye east 4 1 0.25 2 0.50 3.00 1:29.505
329 cameron sacadoo 2 0 0.00 2 1.00 2.50 1:28.812
330 vetle 2 0 0.00 1 0.50 3.50 1:29.557
331 Ghost0Riper 3 1 0.33 1 0.33 4.67 1:28.607
332 85goon 3 0 0.00 0 0.00 7.00 1:32.155
333 chimpin out 4 0 0.00 1 0.25 6.54 1:29.581
334 kito_kuroko 4 0 0.00 0 0.00 7.50 1:26.283
335 TrashPanda114 2 0 0.00 1 0.50 3.00 1:29.482
336 Chri$tian |ZRC|VTDesigns|VTS 4 2 0.50 3 0.75 2.25 1:27.596
337 Messiah 2 1 0.50 2 1.00 1.50 1:25.449
338 McBunz | MXB Media 2 0 0.00 2 1.00 2.50 1:28.880
339 brooklyn167 2 0 0.00 2 1.00 2.00 1:25.163
340 sidge\CCMX\NOIRE 2 0 0.00 1 0.50 3.00 1:27.775
341 BULK BOGAN 2 1 0.50 1 0.50 3.50 1:30.621
342 Xander 4 0 0.00 0 0.00 8.33 1:40.289
343 LAIne 4 0 0.00 1 0.25 8.12 1:32.020
344 JayJ 3 0 0.00 0 0.00 6.85 1:31.418
345 Poverty Spec 3 0 0.00 0 0.00 5.54 1:29.446
346 elite 2 2 1.00 2 1.00 1.00 1:26.587
347 bryce.aldrich131 6 1 0.17 6 1.00 2.44 1:36.262
348 Romance 2 1 0.50 2 1.00 1.50 1:26.177
349 MotoBroo 2 1 0.50 1 0.50 2.00 1:28.304
350 bigsaucedaddy 3 0 0.00 2 0.67 2.63 1:34.272