The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
2751 IVAN MILAT 3 0 0.00 1 0.33 6.60 1:45.433
2752 mrpigmedia369 2 0 0.00 0 0.00 5.60 1:33.653
2753 GXR ZAC 4 2 0.50 3 0.75 2.41 1:28.465
2754 ITz Sambo 3 0 0.00 0 0.00 7.88 1:29.232
2755 RyanP 2 0 0.00 1 0.50 3.50 1:39.294
2756 JJosephh x IHR 5 0 0.00 1 0.20 7.43 1:44.885
2757 rugiks111 4 0 0.00 0 0.00 12.08 1:37.589
2758 ML 19 3 0 0.00 3 1.00 2.23 1:28.755
2759 J.Cheese11 9 2 0.22 3 0.33 7.09 2:50.903
2760 gras | KZX Racing Team | 2 0 0.00 1 0.50 6.00 1:28.250
2761 Slayer 4 0 0.00 1 0.25 13.57 1:29.531
2762 Laxkin 2 0 0.00 0 0.00 6.00 1:33.843
2763 93 4 0 0.00 0 0.00 11.93 1:38.023
2764 TeTe211 2 0 0.00 0 0.00 7.50 1:32.240
2765 Quest 2 0 0.00 0 0.00 6.44 1:33.981
2766 ladizz 3 0 0.00 0 0.00 5.71 1:31.911
2767 aflowstello 3 2 0.67 2 0.67 2.31 1:30.832
2768 crispy 2 0 0.00 1 0.50 6.20 1:28.463
2769 maxx291 4 0 0.00 1 0.25 7.73 1:33.837
2770 wnkearns616 3 0 0.00 0 0.00 9.25 1:30.377
2771 To 3 0 0.00 1 0.33 6.55 1:33.078
2772 YZ | CRB 4 0 0.00 0 0.00 11.92 1:42.895
2773 BillyJones219 5 0 0.00 1 0.20 7.50 1:30.224
2774 tc34 2 0 0.00 0 0.00 5.50 1:40.020
2775 j_hawk 8 4 0.50 8 1.00 1.90 1:55.872
2776 gostfrasty 7 4 0.57 7 1.00 1.42 2:04.810
2777 austenwestley21207 4 4 1.00 4 1.00 1.00 2:19.773
2778 lgardner156234 4 3 0.75 4 1.00 1.50 1:33.410
2779 brennanp13 3 3 1.00 3 1.00 1.00 1:59.792
2780 260_Felix I KST Raciing 8 2 0.25 6 0.75 2.45 2:34.990
2781 nn 5 2 0.40 3 0.60 3.11 2:01.215
2782 Swany 2 2 1.00 2 1.00 1.00 1:26.303
2783 LeedsPalletC0 / RHYS101 4 1 0.25 4 1.00 1.81 1:26.725
2784 shayne88foster 3 1 0.33 3 1.00 1.86 1:28.243
2785 Barnaby Cobbledick 4 1 0.25 3 0.75 2.00 1:27.552
2786 SPARKY 5 1 0.20 3 0.60 2.40 2:03.183
2787 ADR947 2 1 0.50 2 1.00 2.00 1:28.918
2788 krukas528 | BRMCO 2 1 0.50 2 1.00 1.80 1:30.836
2789 O1iver 2 1 0.50 2 1.00 1.50 1:33.009
2790 Oliver smith 2 1 0.50 2 1.00 1.50 1:30.941
2791 Deegan 2 1 0.50 2 1.00 1.50 1:28.671
2792 DIENHOFF I SPX 2 1 0.50 2 1.00 1.50 1:26.583
2793 fowlintentions5 4 1 0.25 2 0.50 4.36 1:40.111
2794 112 4 1 0.25 2 0.50 4.11 1:40.336
2795 KERBLE | MXB Factory 2 1 0.50 1 0.50 2.71 1:27.986
2796 dekygrubs 2 1 0.50 1 0.50 2.71 1:26.489
2797 get gapped fn 2 1 0.50 1 0.50 2.43 1:28.366
2798 Wocky 2 1 0.50 1 0.50 2.00 1:29.730
2799 White Eagle 2 1 0.50 1 0.50 1.86 1:29.026
2800 DIE 12 2 1 0.50 1 0.50 1.86 1:27.174