The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
2651 jdboss23 I SVP RACING 2 1 0.50 2 1.00 1.50 1:25.205
2652 brogan421bmx 3 1 0.33 2 0.67 2.33 1:31.128
2653 bd and bubbu 4 1 0.25 2 0.50 5.00 1:31.691
2654 Up the ra 1 1 1.00 1 1.00 1.00 1:31.658
2655 Marco Carter 1 1 1.00 1 1.00 1.00 1:31.157
2656 TK_Husky | RSA Racing 1 1 1.00 1 1.00 1.00 1:30.583
2657 NITRO | TEAM G4NG 1 1 1.00 1 1.00 1.00 1:29.889
2658 frostic 1 1 1.00 1 1.00 1.00 1:29.717
2659 Zanfo 1 1 1.00 1 1.00 1.00 1:29.624
2660 achoo 1 1 1.00 1 1.00 1.00 1:29.544
2661 jordan.parker2001 1 1 1.00 1 1.00 1.00 1:29.474
2662 Connor Henley 1 1 1.00 1 1.00 1.00 1:29.438
2663 Denny? 1 1 1.00 1 1.00 1.00 1:29.369
2664 Romans 10:9 1 1 1.00 1 1.00 1.00 1:28.850
2665 staminc2 1 1 1.00 1 1.00 1.00 1:28.749
2666 Deegan 1 1 1.00 1 1.00 1.00 1:28.671
2667 bpattzzz | TrulyFried Racing 1 1 1.00 1 1.00 1.00 1:28.191
2668 CBOMB141 1 1 1.00 1 1.00 1.00 1:27.342
2669 Jerry 1 1 1.00 1 1.00 1.00 1:27.297
2670 INSIDEoutPLATYPUS 1 1 1.00 1 1.00 1.00 1:27.238
2671 ugniusliu 1 1 1.00 1 1.00 1.00 1:27.105
2672 jakeypoo 1 1 1.00 1 1.00 1.00 1:27.054
2673 Hunter 1 1 1.00 1 1.00 1.00 1:26.356
2674 caden 1 1 1.00 1 1.00 1.00 1:25.375
2675 Cagliari. 2 1 0.50 1 0.50 2.75 1:29.267
2676 Mr.sam| VRC 3 1 0.33 1 0.33 4.60 1:27.912
2677 its_troy 4 0 0.00 3 0.75 3.24 1:37.217
2678 Killer 2 0 0.00 2 1.00 3.00 1:56.939
2679 Tourito. \ privateer 2 0 0.00 2 1.00 2.50 1:32.929
2680 Huevos a la Beaner!! 1 0 0.00 1 1.00 3.00 1:34.294
2681 DC 1 0 0.00 1 1.00 3.00 1:34.237
2682 BigManDee 1 0 0.00 1 1.00 3.00 1:34.134
2683 Jstin 1 0 0.00 1 1.00 3.00 1:32.784
2684 Goose 1 0 0.00 1 1.00 3.00 1:32.748
2685 LIMP DICK 1 0 0.00 1 1.00 3.00 1:32.376
2686 Kentavious Caldwell-Pope 1 0 0.00 1 1.00 3.00 1:31.498
2687 washed 1 0 0.00 1 1.00 3.00 1:30.934
2688 YETI | SOB Racing 1 0 0.00 1 1.00 3.00 1:30.071
2689 ARL 1 0 0.00 1 1.00 3.00 1:30.071
2690 Matthew 1 0 0.00 1 1.00 3.00 1:29.890
2691 Phantom_Cope. 1 0 0.00 1 1.00 3.00 1:28.990
2692 Brooks306 1 0 0.00 1 1.00 3.00 1:28.320
2693 Clay465Sully 1 0 0.00 1 1.00 3.00 1:28.179
2694 BennyBoy|Looking for team| 1 0 0.00 1 1.00 3.00 1:27.136
2695 Dustin 1 0 0.00 1 1.00 2.00 1:41.679
2696 nigel nog 1 0 0.00 1 1.00 2.00 1:33.558
2697 CA$PER 1 0 0.00 1 1.00 2.00 1:32.938
2698 David the Crab Person 1 0 0.00 1 1.00 2.00 1:31.160
2699 [DRP] Skiaan 1 0 0.00 1 1.00 2.00 1:30.645
2700 Max 1 0 0.00 1 1.00 2.00 1:30.185