The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
2051 Deauski 2 0 0.00 2 1.00 3.00 1:29.811
2052 mxboi29 2 0 0.00 2 1.00 3.00 1:27.324
2053 MBRO78 2 0 0.00 1 0.50 3.50 1:28.743
2054 yphe 5 1 0.20 3 0.60 3.00 1:57.928
2055 speedy 5 0 0.00 0 0.00 13.60 1:44.114
2056 SELNERT | Team FSR 2 0 0.00 1 0.50 3.50 1:33.504
2057 Ksmith49 2 0 0.00 1 0.50 3.50 1:32.472
2058 Voxy? 6 0 0.00 0 0.00 13.50 1:50.245
2059 superbreadman 6 3 0.50 5 0.83 1.95 1:28.727
2060 kevin | looking for team 2 1 0.50 1 0.50 2.50 1:27.375
2061 HutDugWuter 2 0 0.00 1 0.50 3.00 1:29.628
2062 Jettson donuts 3 1 0.33 1 0.33 3.46 1:29.111
2063 jay 5 1 0.20 1 0.20 6.58 1:31.728
2064 justinthefarmer 3 0 0.00 1 0.33 5.42 1:29.865
2065 Nunesycake 2 1 0.50 2 1.00 1.50 1:27.733
2066 Masen 2 0 0.00 2 1.00 2.50 1:30.032
2067 Longoria 2 0 0.00 1 0.50 3.00 1:30.736
2068 Hugo I ERA racing 2 0 0.00 1 0.50 3.00 1:29.459
2069 prillan 2 0 0.00 1 0.50 3.50 1:27.266
2070 Moe Joe On Spx 4 0 0.00 0 0.00 8.29 1:59.500
2071 |DKID| BK111 3 0 0.00 0 0.00 6.33 1:56.858
2072 justin barcia 4 1 0.25 1 0.25 7.00 1:31.131
2073 MXJH 144 2 0 0.00 1 0.50 3.50 1:30.336
2074 VICTOR CABU lk8crations 2 1 0.50 1 0.50 2.50 1:24.658
2075 Skyler Wallace 3 0 0.00 1 0.33 3.62 2:16.908
2076 BrisFpv 2 0 0.00 2 1.00 3.00 1:31.029
2077 Kiraa 2 0 0.00 2 1.00 3.00 1:30.298
2078 Toad 2 0 0.00 1 0.50 3.00 1:31.953
2079 ROTTED 3 0 0.00 0 0.00 9.75 1:45.806
2080 hockeydirtbike735 2 0 0.00 0 0.00 4.00 1:36.024
2081 Hurley 3 0 0.00 1 0.33 7.82 1:33.766
2082 Arantes 2 1 0.50 1 0.50 3.50 1:28.537
2083 SaenzFD2 2 1 0.50 1 0.50 3.50 1:27.475
2084 Jaybeast17 2 1 0.50 1 0.50 3.50 1:27.049
2085 Vanitas 3 1 0.33 1 0.33 4.00 1:30.082
2086 bandit.gg Elomuncher 3 0 0.00 1 0.33 7.36 1:28.926
2087 agent 5.5 2 1 0.50 1 0.50 2.82 1:27.646
2088 Pluto 2 0 0.00 2 1.00 3.00 2:09.973
2089 wrightbrandon214 2 0 0.00 2 1.00 3.00 2:02.916
2090 Ghop 2 0 0.00 2 1.00 2.50 1:28.091
2091 Jman - Grindhouse 3 0 0.00 2 0.67 3.20 1:31.544
2092 Picklerick 4 1 0.25 2 0.50 5.00 1:25.207
2093 deegan 6 0 0.00 0 0.00 9.53 1:42.793
2094 Moon 3 0 0.00 1 0.33 3.08 1:30.219
2095 carter 6 0 0.00 0 0.00 11.41 1:32.374
2096 kaydan_28 2 1 0.50 1 0.50 4.00 1:27.261
2097 Hydro 2 1 0.50 1 0.50 2.50 1:28.137
2098 kqneezy | AIROH USA 2 0 0.00 1 0.50 2.29 1:28.574
2099 kieron 3 0 0.00 0 0.00 7.29 1:35.334
2100 kk 5 0 0.00 3 0.60 6.68 1:31.405