The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
151 mueka 7 0 0.00 4 0.57 4.41 1:27.700
152 kwjw1588 16 2 0.13 8 0.50 3.68 1:30.498
153 Morsky || WRF Racing 7 2 0.29 4 0.57 3.78 1:29.200
154 Taco Fella 11 1 0.09 3 0.27 7.24 1:28.346
155 pickley 8 0 0.00 2 0.25 4.88 1:30.018
156 1cbest2 13 2 0.15 4 0.31 5.84 1:30.073
157 BBOBSTXMUCOFF X WDS 10 0 0.00 2 0.20 7.60 1:30.732
158 JUSTINHAWKSMITH 7 2 0.29 4 0.57 3.43 1:28.264
159 zqtix 9 1 0.11 5 0.56 4.41 1:29.583
160 jacksonbeck951 6 2 0.33 4 0.67 2.67 1:27.757
161 DismalBree | Krewe Racing 9 0 0.00 6 0.67 3.16 1:28.505
162 Jedi 11 0 0.00 1 0.09 7.29 1:31.874
163 marvin.el 16 2 0.13 7 0.44 4.03 1:33.518
164 Alex 9 2 0.22 3 0.33 4.45 1:27.658
165 Landon 8 0 0.00 3 0.38 4.36 1:29.269
166 BAMBAM 15 0 0.00 1 0.07 10.42 1:28.614
167 Stowe 9 0 0.00 2 0.22 5.35 1:30.896
168 Vahlkreidds 6 4 0.67 5 0.83 1.88 1:26.670
169 cybrown2010 10 3 0.30 6 0.60 3.90 1:27.203
170 Filisarto 59 11 3 0.27 6 0.55 4.03 1:27.387
171 ???????? 24 7 0.29 11 0.46 3.80 1:38.306
172 700 7 0 0.00 5 0.71 2.68 1:26.570
173 abesslow 7 0 0.00 2 0.29 5.37 1:32.596
174 Flixy31 | Looking 4 team 7 4 0.57 6 0.86 2.15 1:26.841
175 BennyG 9 1 0.11 1 0.11 6.31 1:26.671
176 Harvey Reginald Specter x SPX 6 5 0.83 5 0.83 1.19 1:24.377
177 NICK | NOR x RCS 11 0 0.00 1 0.09 7.92 1:27.566
178 Redline43 9 1 0.11 2 0.22 5.79 1:30.942
179 devinbarnes302 10 2 0.20 3 0.30 6.72 1:28.984
180 itzn0vabtw 8 3 0.38 4 0.50 3.51 1:29.500
181 Qu0ta 8 0 0.00 3 0.38 4.66 1:28.509
182 G 14 0 0.00 2 0.14 9.95 1:29.683
183 Person 15 4 0.27 10 0.67 3.67 1:30.642
184 lucas 7 0 0.00 2 0.29 4.24 1:29.143
185 molotov 12 1 0.08 3 0.25 6.94 1:33.460
186 peb 6 5 0.83 5 0.83 2.29 1:26.368
187 27 / BBC x BBL racing / 7 0 0.00 6 0.86 2.62 1:26.881
188 112WHIPPA | LT racing 8 1 0.13 5 0.63 3.95 1:27.564
189 CESAR | 555DS 9 0 0.00 3 0.33 6.63 1:29.790
190 MoritzMX363 13 2 0.15 5 0.38 4.22 1:30.329
191 x 6 2 0.33 4 0.67 2.45 1:29.906
192 Helms 10 2 0.20 3 0.30 4.87 1:28.208
193 theycallmejonesy 12 0 0.00 3 0.25 8.50 1:29.721
194 Bizzno 8 1 0.13 5 0.63 3.11 1:29.392
195 carshnizle 10 2 0.20 2 0.20 6.44 1:31.092
196 bossieman 6 1 0.17 4 0.67 3.27 1:28.767
197 max 8 0 0.00 3 0.38 6.02 1:30.288
198 Affe13 11 1 0.09 3 0.27 5.03 1:34.625
199 JAMES STEWART 12 0 0.00 0 0.00 9.98 1:35.414
200 biggy 8 5 0.63 5 0.63 2.64 1:27.041