The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
1901 Fleck | OPTech 3 0 0.00 2 0.67 3.62 1:29.012
1902 finley 5 0 0.00 0 0.00 10.22 1:33.361
1903 bigwilly I planet 5 0 0.00 0 0.00 7.42 1:34.010
1904 twintorque 3 0 0.00 0 0.00 7.00 1:31.870
1905 BONG 2 1 0.50 2 1.00 1.50 2:35.202
1906 ANDERSON | NO SKILL RACING 3 0 0.00 1 0.33 5.50 1:28.653
1907 chandler408 2 0 0.00 2 1.00 2.50 1:33.012
1908 moore 2 0 0.00 2 1.00 2.50 1:27.431
1909 scott 3 0 0.00 2 0.67 3.13 1:34.653
1910 KuTT 4 0 0.00 1 0.25 3.63 1:35.068
1911 Zaaaaack 3 0 0.00 0 0.00 6.71 1:39.519
1912 Carnitas 3 0 0.00 0 0.00 8.57 1:36.809
1913 OnTok/SYNC_TE-14 3 2 0.67 3 1.00 1.38 1:28.588
1914 GYPSY 2 1 0.50 1 0.50 3.00 1:26.079
1915 ?????? 2 0 0.00 2 1.00 2.50 1:27.909
1916 Huntsman | Rev Motorsports 2 0 0.00 2 1.00 2.00 1:54.873
1917 urlocalrippa_637 7 1 0.14 2 0.29 7.55 1:31.517
1918 cant catch me 4 0 0.00 0 0.00 9.77 1:35.906
1919 jit 3 0 0.00 1 0.33 4.67 1:30.729
1920 cabralito 4 0 0.00 1 0.25 8.55 1:38.909
1921 cayson 3 0 0.00 1 0.33 7.88 1:29.708
1922 BULL 3 0 0.00 0 0.00 6.00 1:30.021
1923 mic 8 0 0.00 0 0.00 12.78 1:33.585
1924 Der Konsul 3 2 0.67 2 0.67 5.12 1:26.405
1925 jannis366 4 0 0.00 1 0.25 7.86 1:30.235
1926 niggey 4 0 0.00 0 0.00 8.08 1:28.365
1927 andy 2 1 0.50 1 0.50 2.50 1:31.339
1928 Dom.244 4 0 0.00 0 0.00 10.18 1:33.211
1929 Sellington 3 0 0.00 0 0.00 6.80 1:41.403
1930 Rogue 3 0 0.00 0 0.00 6.50 1:30.923
1931 AFD 5 2 0.40 2 0.40 6.71 1:32.673
1932 morice on top 5 0 0.00 1 0.20 6.40 1:37.759
1933 roonie that bih 3 0 0.00 1 0.33 5.43 1:31.790
1934 humper51 3 0 0.00 0 0.00 7.47 1:34.294
1935 SHANMAN 5 0 0.00 0 0.00 11.86 1:33.042
1936 Concise 2 0 0.00 2 1.00 2.00 2:17.632
1937 smellyGooch13 5 0 0.00 1 0.20 6.67 1:27.734
1938 LAUHOFF12 7 1 0.14 1 0.14 7.90 1:35.436
1939 Auxygon 2 0 0.00 1 0.50 3.00 1:28.993
1940 biggulper III 6 0 0.00 0 0.00 10.55 1:31.096
1941 XCR 2 1 0.50 1 0.50 2.50 1:29.179
1942 FAT DAVID 2 1 0.50 1 0.50 2.50 1:27.740
1943 Dr. $wagnus | PRS 2 0 0.00 2 1.00 2.50 1:26.209
1944 DB3 3 0 0.00 0 0.00 7.59 1:32.637
1945 Gino | Jesus Saves 3 0 0.00 0 0.00 6.13 1:31.325
1946 JaxonjohnosnDP10Racing 6 1 0.17 1 0.17 6.05 1:28.384
1947 Anne Flank 2 0 0.00 2 1.00 2.50 1:28.517
1948 Igormx1 2 0 0.00 1 0.50 3.00 1:30.668
1949 jacobslayrivera8 6 0 0.00 0 0.00 12.73 1:30.332
1950 T 2 0 0.00 1 0.50 3.00 1:31.830