The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
1551 OREIAA 3 0 0.00 1 0.33 6.88 1:27.950
1552 Slits 3 0 0.00 0 0.00 6.00 1:29.936
1553 Closure_94 / TTR MMD 3 1 0.33 1 0.33 4.69 1:44.743
1554 Hayden Foley 8 0 0.00 1 0.13 12.82 1:44.238
1555 Billy 3 0 0.00 0 0.00 5.75 1:31.568
1556 Rylee l OPTECH 3 2 0.67 2 0.67 2.38 1:27.559
1557 Dufend SPX 4 0 0.00 1 0.25 8.18 1:30.972
1558 hrwolfeee 3 0 0.00 1 0.33 4.50 1:27.517
1559 cart daddy l OnlyFans 4 0 0.00 0 0.00 8.00 1:29.139
1560 PF CHANG 3 2 0.67 2 0.67 5.41 1:27.272
1561 quhlt 3 1 0.33 1 0.33 7.33 1:25.912
1562 LIL-WANG 3 1 0.33 1 0.33 4.50 1:29.157
1563 drako-_- 5 0 0.00 1 0.20 5.06 1:35.028
1564 ChickenJoeMF 3 0 0.00 0 0.00 5.14 1:30.640
1565 not_Rxhan 4 0 0.00 2 0.50 5.25 1:31.294
1566 Tonini | 471Q 5 2 0.40 3 0.60 4.55 1:33.213
1567 Lightningmcaldin.on.tt 3 1 0.33 3 1.00 1.60 1:26.708
1568 cam 5 0 0.00 2 0.40 5.57 1:32.293
1569 MP12/no team 4 0 0.00 0 0.00 10.25 1:27.410
1570 M3RC1L3SS787 3 0 0.00 0 0.00 7.00 1:32.663
1571 Sammy pammy 3 1 0.33 2 0.67 3.00 1:25.548
1572 that_6.2DeNaLi 5 0 0.00 1 0.20 5.24 1:29.298
1573 szota 5 2 0.40 2 0.40 4.33 1:28.180
1574 nino.guinel 3 1 0.33 1 0.33 3.38 1:27.162
1575 Cocodeeks 5 0 0.00 3 0.60 3.96 1:30.613
1576 Loganshreddz 3 0 0.00 0 0.00 7.67 1:34.452
1577 Limes 3 0 0.00 2 0.67 3.85 1:28.289
1578 isak gifting 4 0 0.00 0 0.00 8.67 1:30.522
1579 andrewdingus/NutHairRacing 4 0 0.00 0 0.00 11.00 2:07.787
1580 coopermx14 5 0 0.00 0 0.00 12.63 1:40.142
1581 hector 4 2 0.50 2 0.50 3.38 1:28.640
1582 rosetoywarrior (team cruzin) 3 1 0.33 2 0.67 8.00 1:26.455
1583 lp 7 0 0.00 1 0.14 9.58 1:34.391
1584 Chicken Joe 4 0 0.00 2 0.50 6.86 1:30.542
1585 kauan 4 1 0.25 3 0.75 4.13 1:28.178
1586 Mundyzz 4 1 0.25 3 0.75 3.78 1:33.926
1587 GoonBag89 3 0 0.00 1 0.33 3.33 1:28.124
1588 709 Racing x SPR | lando 3 1 0.33 2 0.67 2.62 1:58.873
1589 Landoo 5 1 0.20 1 0.20 5.95 1:34.211
1590 haidendeegan338 6 0 0.00 0 0.00 15.13 1:43.326
1591 LilMayo 3 0 0.00 1 0.33 5.57 1:28.948
1592 gofy romdy 6 1 0.17 1 0.17 9.63 1:32.179
1593 DUNGEY 3 0 0.00 0 0.00 6.20 1:32.508
1594 ItsDupree 3 0 0.00 0 0.00 6.33 1:33.874
1595 charlie perky 7 0 0.00 0 0.00 13.05 1:33.828
1596 zyrex 8 3 0.38 4 0.50 5.04 1:44.105
1597 massilipocalipo 3 0 0.00 2 0.67 3.85 1:27.501
1598 Vitor | ION Films 3 0 0.00 1 0.33 4.00 1:31.923
1599 n.miville 5 0 0.00 1 0.20 9.81 1:33.948
1600 Irish_Potato 3 1 0.33 2 0.67 3.33 1:29.206