The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
11851 JJR 1 0 0.00 0 0.00 9.00 -
11852 Korenev Matvey 1 0 0.00 0 0.00 9.00 -
11853 haza 1 0 0.00 0 0.00 9.00 -
11854 daw 1 0 0.00 0 0.00 9.00 -
11855 daxton318daley 1 0 0.00 0 0.00 9.00 -
11856 DIZZYY85 1 0 0.00 0 0.00 9.00 -
11857 bp354356 1 0 0.00 0 0.00 9.00 3:21.165
11858 Dani 1 0 0.00 0 0.00 9.00 3:07.897
11859 diego225.huerta 1 0 0.00 0 0.00 9.00 1:50.650
11860 loganstory827 1 0 0.00 0 0.00 9.00 1:41.480
11861 hagstedt | Humpa Racing 1 0 0.00 0 0.00 9.00 1:39.580
11862 Shui 1 0 0.00 0 0.00 9.00 1:38.546
11863 Fluffy 1 0 0.00 0 0.00 9.00 1:33.252
11864 freddiqa602 1 0 0.00 0 0.00 9.00 1:32.502
11865 blakstar | RpL Fox Racing PRS 1 0 0.00 0 0.00 8.00 -
11866 House Music 1 0 0.00 0 0.00 8.00 -
11867 KAIUMOV | VPX Racing 1 0 0.00 0 0.00 8.00 -
11868 BUDDS 1 0 0.00 0 0.00 8.00 -
11869 GlockLesnar 1 0 0.00 0 0.00 8.00 -
11870 SqueegeeChaos 1 0 0.00 0 0.00 8.00 -
11871 DirtyMax359 1 0 0.00 0 0.00 8.00 -
11872 SHUPE 1 0 0.00 0 0.00 8.00 -
11873 noah 1 0 0.00 0 0.00 8.00 -
11874 anthonyoleksak 1 0 0.00 0 0.00 8.00 -
11875 straightshot2005 1 0 0.00 0 0.00 8.00 -
11876 LOWE223 1 0 0.00 0 0.00 8.00 -
11877 peyton.wessells 1 0 0.00 0 0.00 8.00 -
11878 BathTubChase 1 0 0.00 0 0.00 8.00 -
11879 ThreeThreeFour 1 0 0.00 0 0.00 8.00 -
11880 xCovertWarriorX 1 0 0.00 0 0.00 8.00 -
11881 jam 1 0 0.00 0 0.00 8.00 -
11882 tqwcvilmf84 1 0 0.00 0 0.00 8.00 -
11883 annamoore6707 1 0 0.00 0 0.00 8.00 -
11884 nick 1 0 0.00 0 0.00 8.00 4:39.436
11885 felipeantequeracordeiro 1 0 0.00 0 0.00 8.00 3:15.632
11886 LM_531 1 0 0.00 0 0.00 8.00 2:36.409
11887 LE SKAAP BRA 1 0 0.00 0 0.00 8.00 1:48.712
11888 MrAmazIng143 1 0 0.00 0 0.00 8.00 1:40.239
11889 Kreap | CHR 1 0 0.00 0 0.00 8.00 1:39.844
11890 deejay 1 0 0.00 0 0.00 8.00 1:33.944
11891 Logan| SPX Suspenison 1 0 0.00 0 0.00 8.00 1:32.192
11892 16/yamaha racing 1 0 0.00 0 0.00 8.00 1:31.575
11893 nathanderksie 1 0 0.00 0 0.00 8.00 1:29.552
11894 TREV || PRIVATEER 1 0 0.00 0 0.00 7.00 -
11895 hodsonholli 1 0 0.00 0 0.00 7.00 -
11896 ypk_leonidaz 1 0 0.00 0 0.00 7.00 -
11897 woodywoodsogood 1 0 0.00 0 0.00 7.00 -
11898 mxethan17 1 0 0.00 0 0.00 7.00 -
11899 Limpan#375 1 0 0.00 0 0.00 7.00 -
11900 YoungNiggaCam 1 0 0.00 0 0.00 7.00 -