The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
11451 VyRL ATTRACTION 1 1 1.00 1 1.00 1.00 -
11452 scubb kid 1 1 1.00 1 1.00 1.00 -
11453 DAX7MO 1 1 1.00 1 1.00 1.00 -
11454 nuusk4muikkunen 1 1 1.00 1 1.00 1.00 -
11455 TREE 1 1 1.00 1 1.00 1.00 -
11456 fmuther 1 1 1.00 1 1.00 1.00 -
11457 Joe Exotic/Tiger King Racing 1 1 1.00 1 1.00 1.00 -
11458 carsonvanblaricom 1 1 1.00 1 1.00 1.00 -
11459 JAMMYPANTS 1 1 1.00 1 1.00 1.00 -
11460 Zengi 1 1 1.00 1 1.00 1.00 -
11461 kevin on bro 1 1 1.00 1 1.00 1.00 -
11462 Champlin962 1 1 1.00 1 1.00 1.00 -
11463 dvantuylmach1 1 1 1.00 1 1.00 1.00 -
11464 trizzy_770 1 1 1.00 1 1.00 1.00 -
11465 Jakob19 1 1 1.00 1 1.00 1.00 -
11466 tit 1 1 1.00 1 1.00 1.00 -
11467 gurtis355 1 1 1.00 1 1.00 1.00 -
11468 Matt 1 1 1.00 1 1.00 1.00 -
11469 Bad Tactic 1 1 1.00 1 1.00 1.00 -
11470 yes i play on keyboard 1 1 1.00 1 1.00 1.00 -
11471 qwixt 1 1 1.00 1 1.00 1.00 -
11472 gingerninja810 1 1 1.00 1 1.00 1.00 -
11473 Matilda#15 1 1 1.00 1 1.00 1.00 -
11474 El Hombre 1 1 1.00 1 1.00 1.00 -
11475 jack 1 1 1.00 1 1.00 1.00 -
11476 CJB201288 1 1 1.00 1 1.00 1.00 -
11477 dee 1 1 1.00 1 1.00 1.00 -
11478 Monkeybutt 1 1 1.00 1 1.00 1.00 -
11479 123.brian.newman 1 1 1.00 1 1.00 1.00 -
11480 PowderKing C 1 1 1.00 1 1.00 1.00 -
11481 linus_wirth_05 1 1 1.00 1 1.00 1.00 -
11482 Liam 1 1 1.00 1 1.00 1.00 -
11483 Limman 1 1 1.00 1 1.00 1.00 -
11484 dgroves9110 1 1 1.00 1 1.00 1.00 -
11485 milk26624 1 1 1.00 1 1.00 1.00 -
11486 dylanchurby 1 1 1.00 1 1.00 1.00 -
11487 Sebass 1 1 1.00 1 1.00 1.00 -
11488 dlt 1 1 1.00 1 1.00 1.00 -
11489 gagemiller151 1 1 1.00 1 1.00 1.00 -
11490 miku 1 1 1.00 1 1.00 1.00 -
11491 rp339 1 1 1.00 1 1.00 1.00 -
11492 RyRy 1 1 1.00 1 1.00 1.00 -
11493 ale torres 1 1 1.00 1 1.00 1.00 -
11494 Banno 1 1 1.00 1 1.00 1.00 -
11495 harry.page1 1 1 1.00 1 1.00 1.00 -
11496 Griff | SPX Performance 1 1 1.00 1 1.00 1.00 -
11497 gordon.dewinne 1 1 1.00 1 1.00 1.00 -
11498 fialhovilelaenzo 1 1 1.00 1 1.00 1.00 -
11499 sernik_1 1 1 1.00 1 1.00 1.00 -
11500 jmac 1 1 1.00 1 1.00 1.00 -