The Krewe Racing Leaderboard

Public lobby rider standings ranked by field-weighted performance across competitive race sessions.

Reset

Sorted by: Field-Weighted Performance → Wins → Podiums → Avg Finish → Best Lap

Rank Rider Races Wins Win % Podiums Podium % Avg Finish Best Lap
11301 KPINNIT 1 0 0.00 0 0.00 14.00 3:37.818
11302 getlost_14 1 0 0.00 0 0.00 14.00 3:28.075
11303 hondaking 1 0 0.00 0 0.00 14.00 3:19.411
11304 julianculina 1 0 0.00 0 0.00 14.00 3:11.319
11305 NoNewFriends 1 0 0.00 0 0.00 14.00 2:15.978
11306 TreatyOakRevival 1 0 0.00 0 0.00 14.00 1:36.560
11307 rasais207 1 0 0.00 0 0.00 14.00 1:36.217
11308 bruce lee 1 0 0.00 0 0.00 14.00 1:35.946
11309 T4_NICK 1 0 0.00 0 0.00 14.00 1:28.814
11310 zupernoe 1 0 0.00 0 0.00 21.00 -
11311 Devin 1 0 0.00 0 0.00 21.00 -
11312 JOHNNYDANG146 1 0 0.00 0 0.00 21.00 -
11313 duck 1 0 0.00 0 0.00 21.00 -
11314 Zainerz /FaF Racing 1 0 0.00 0 0.00 21.00 -
11315 mog 1 0 0.00 0 0.00 21.00 -
11316 vxz 1 0 0.00 0 0.00 21.00 -
11317 beverlypatricia90 1 0 0.00 0 0.00 21.00 1:41.943
11318 74crwaler 2 0 0.00 0 0.00 17.50 -
11319 ltdan 1 0 0.00 0 0.00 22.00 2:42.906
11320 spanky 1 0 0.00 0 0.00 22.00 1:30.664
11321 Peduuu?? 1 0 0.00 0 0.00 15.00 -
11322 champmccutcheon934 1 0 0.00 0 0.00 15.00 -
11323 The Goat 1 0 0.00 0 0.00 15.00 -
11324 Ezz 1 0 0.00 0 0.00 15.00 -
11325 eliot.bye 1 0 0.00 0 0.00 15.00 -
11326 Stick 1 0 0.00 0 0.00 15.00 -
11327 leveringracing38 1 0 0.00 0 0.00 15.00 -
11328 Abef 1 0 0.00 0 0.00 15.00 -
11329 Twisty68 1 0 0.00 0 0.00 15.00 -
11330 Gnome 1 0 0.00 0 0.00 15.00 -
11331 Ruper45 1 0 0.00 0 0.00 15.00 -
11332 manootje 1 0 0.00 0 0.00 15.00 -
11333 Pasta 1 0 0.00 0 0.00 15.00 -
11334 MyNameBryce 1 0 0.00 0 0.00 15.00 -
11335 Villy| Perfomance Racing 1 0 0.00 0 0.00 15.00 2:46.847
11336 bubba 1 0 0.00 0 0.00 15.00 2:04.254
11337 Rytter 1 0 0.00 0 0.00 15.00 2:03.703
11338 zay 1 0 0.00 0 0.00 15.00 1:48.227
11339 oscar 1 0 0.00 0 0.00 15.00 1:41.480
11340 Raw Days 1 0 0.00 0 0.00 15.00 1:34.894
11341 STEEZE.P 1 0 0.00 0 0.00 15.00 1:34.749
11342 bay harbor ripper 1 0 0.00 0 0.00 15.00 1:34.164
11343 RyderM34 1 0 0.00 0 0.00 15.00 1:33.789
11344 blzy 1 0 0.00 0 0.00 15.00 1:31.576
11345 EB 227 2 0 0.00 0 0.00 17.50 1:33.616
11346 shadd daddy 2 0 0.00 0 0.00 17.00 -
11347 deport sharkeisha 1 0 0.00 0 0.00 16.00 -
11348 Nisseplingplong 1 0 0.00 0 0.00 16.00 -
11349 Jules 1 0 0.00 0 0.00 16.00 -
11350 ZaZaPakk 1 0 0.00 0 0.00 16.00 -